Companies by Subsector - Gold Mining

EPIC Company Index Dividend Yield Market Cap Price Close % Change
WPM Wheaton Precious Metals Corp. Main Market 0.48 £48.82B 10,700.00 %
FRES Fresnillo FTSE 100 2.66 £27.87B 3,662.00 -3.17%
EDV Endeavour Mining FTSE 100 2.20 £12.09B 4,940.00 -0.94%
GGP Greatland Gold AIM £5.15B 764.00 0.10%
PAF Pan African Resources FTSE 250 0.98 £3.41B 162.32 -3.40%
ATYM Atalaya Mining FTSE 250 1.20 £1.26B 798.00 -2.80%
THX Thor Explorations DI AIM 0.04 £551.11M 80.75 %
EEE Empire Metals AIM £259.12M 36.45 2.60%
SRB Serabi Gold AIM £242.35M 320.00 -12.50%
OMI Orosur Mining Inc AIM £70.15M 18.48 3.80%
AAU Ariana Resources AIM £64.1M 2.10 1.40%
GAL Galantas Gold Corp AIM £56.69M 37.00 -5.50%
PAT Panthera Resources AIM £51.63M 20.00 -1.90%
CORA Cora Gold AIM £45.2M 8.92 -2.30%
GDP Goldplat AIM 2.06 £24.34M 14.50 -2.90%
BZT Bezant Resources AIM £17.93M 0.08 -7.40%
LEX Lexington Gold AIM £16.11M 3.60 -2.70%
XTR Xtract Resources AIM £11.3M 0.95 -3.20%
WSBN Wishbone Gold AIM £10.28M 34.10 2.80%
ECR ECR Minerals AIM £9.21M 0.28 -2.60%
CGNR Conroy Gold And Natural Resources AIM £8.85M 11.50 12.90%
ARCM Arc Minerals AIM £6.88M 0.47 -2.90%
GEO Georgian Mining Corp AIM £6.45M 0.10 -1.80%
VAST Vast Resources AIM £6M 0.12 1.60%
ORM Ormonde Mining AIM £1.19M 0.25 1.20%