Companies by Subsector - Gold Mining

EPIC Company Index Dividend Yield Market Cap Price Close % Change
WPM Wheaton Precious Metals Corp. Main Market 0.66 £37.3B 8,180.00 %
FRES Fresnillo FTSE 100 3.64 £19.47B 2,636.00 -0.23%
EDV Endeavour Mining FTSE 100 2.94 £8.96B 3,676.00 -0.89%
GGP Greatland Gold AIM £3.9B 567.00 0.10%
PAF Pan African Resources FTSE 250 1.63 £2.33B 95.05 -0.42%
ATYM Atalaya Mining FTSE 250 1.20 £1.19B 800.00 3.49%
THX Thor Explorations DI AIM 6.13 £368.86M 57.30 %
EEE Empire Metals AIM £257.7M 36.25 2.60%
SRB Serabi Gold AIM 1.69 £212.06M 280.00 -12.50%
GAL Galantas Gold Corp AIM £155.1M 21.50 -5.50%
OMI Orosur Mining Inc AIM £66.57M 16.90 3.80%
CORA Cora Gold AIM £63.12M 8.25 -2.30%
PAT Panthera Resources AIM £54.62M 21.00 -1.90%
AAU Ariana Resources AIM £51.09M 1.65 1.40%
GDP Goldplat AIM 1.51 £33.28M 19.02 -2.90%
BZT Bezant Resources AIM £31.05M 0.14 -7.40%
LEX Lexington Gold AIM £15.16M 3.10 -2.70%
ARCM Arc Minerals AIM £14.76M 0.57 -2.90%
XTR Xtract Resources AIM £13.09M 1.10 -3.20%
WSBN Wishbone Gold AIM £8M 23.25 2.80%
ECR ECR Minerals AIM £7.8M 0.22 -2.60%
GEO Georgian Mining Corp AIM £6.45M 0.11 -1.80%
CGNR Conroy Gold And Natural Resources AIM £6.16M 8.19 12.90%
VAST Vast Resources AIM £6M 0.12 1.60%
ORM Ormonde Mining AIM £1.31M 0.27 1.20%