Companies by Subsector - Gold Mining

EPIC Company Index Dividend Yield Market Cap Price Close % Change
WPM Wheaton Precious Metals Corp. Main Market 0.55 £43.08B 9,200.00 %
FRES Fresnillo FTSE 100 2.94 £24.39B 3,117.00 -5.83%
EDV Endeavour Mining FTSE 100 2.63 £10.72B 4,180.00 -5.73%
GGP Greatland Gold AIM £5.05B 740.00 0.10%
PAF Pan African Resources FTSE 250 1.32 £2.4B 113.10 -4.31%
ATYM Atalaya Mining FTSE 250 1.06 £1.37B 880.00 -1.01%
THX Thor Explorations DI AIM 5.59 £423.9M 63.60 %
EEE Empire Metals AIM £256.99M 36.10 2.60%
SRB Serabi Gold AIM 1.52 £249.92M 322.50 -12.50%
GAL Galantas Gold Corp AIM £172.42M 24.90 -5.50%
CORA Cora Gold AIM £68.85M 9.00 -2.30%
OMI Orosur Mining Inc AIM £68.48M 18.60 3.80%
AAU Ariana Resources AIM £58.04M 1.80 1.40%
PAT Panthera Resources AIM £46.86M 18.60 -1.90%
BZT Bezant Resources AIM £33.23M 0.14 -7.40%
GDP Goldplat AIM 1.78 £28.34M 16.50 -2.90%
ARCM Arc Minerals AIM £15.99M 0.67 -2.90%
XTR Xtract Resources AIM £15.76M 1.32 -3.20%
LEX Lexington Gold AIM £15.16M 3.13 -2.70%
WSBN Wishbone Gold AIM £8.34M 23.75 2.80%
GEO Georgian Mining Corp AIM £7.91M 0.12 -1.80%
ECR ECR Minerals AIM £7.8M 0.22 -2.60%
CGNR Conroy Gold And Natural Resources AIM £7.69M 9.75 12.90%
VAST Vast Resources AIM £6M 0.12 1.60%
ORM Ormonde Mining AIM £1.31M 0.27 1.20%