Companies by Subsector - Internet

EPIC Company Index Dividend Yield Market Cap Price Close % Change
BBB Bigblu Broadband AIM £2.83M 6.50 -2.80%
SEEN Seeen AIM £6.24M 4.00 -3.40%
SYS SysGroup AIM £12.13M 15.00 1.90%
IOM Iomart Group AIM 0.07 £20.76M 19.00 1.90%
BGO Bango AIM £70.05M 90.38 1.80%
EYE Eagle Eye AIM £89.55M 295.00 -1.80%
DOTD Dotdigital Group AIM 1.86 £200.07M 65.20 2.50%
TRST Trustpilot Group FTSE Small Cap £630.1M 161.30 1.57%
BCG Baltic Classifieds Group FTSE 250 1.76 £926.09M 196.20 0.82%