Aberdeen Latin American Income Fund
        
            Website:
            Aberdeen Latin American Income Fund
            Index:
            FTSE Fledgling
            EPIC: ALAI
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Equity Investment Instruments
            
            
            Subsector:
            
            
                Equity Investment Instruments
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Aberdeen Latin American Income Fund Annual Dividend Yield - 338.46%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 07/01/2021 | 29/01/2021 |  | 0.88p | GBX | 
                
                
                    | 13/05/2021 | 28/05/2021 |  | 0.88p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            1.76p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (1.76p)
    ÷ Share Price (0.52p)
    = 338.46%
        
        Aberdeen Latin American Income Fund Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 13/05/2021 | 28/05/2021 |  | 0.88p | GBX | 
			| 07/01/2021 | 29/01/2021 |  | 0.88p | GBX | 
			| 08/10/2020 | 30/10/2020 |  | 0.88p | GBX | 
			| 09/07/2020 | 31/07/2020 |  | 0.88p | GBX | 
			| 14/05/2020 | 29/05/2020 |  | 0.88p | GBX | 
			| 19/12/2019 | 29/01/2020 |  | 0.88p | GBX | 
			| 26/09/2019 | 25/10/2019 |  | 0.88p | GBX | 
			| 04/07/2019 | 26/07/2019 |  | 0.88p | GBX | 
			| 02/05/2019 | 17/05/2019 |  | 0.88p | GBX | 
			| 20/12/2018 | 29/01/2019 |  | 0.88p | GBX | 
			| 04/10/2018 | 26/10/2018 |  | 0.88p | GBX | 
			| 12/07/2018 | 27/07/2018 |  | 0.88p | GBX | 
			| 26/04/2018 | 11/05/2018 |  | 0.88p | GBX | 
			| 14/12/2017 | 30/01/2018 |  | 0.88p | GBX | 
			| 05/10/2017 | 27/10/2017 |  | 0.88p | GBX | 
			| 06/07/2017 | 28/07/2017 |  | 0.88p | GBX | 
			| 27/04/2017 | 12/05/2017 |  | 0.88p | GBX | 
			| 15/12/2016 | 30/01/2017 |  | 0.88p | GBX | 
			| 06/10/2016 | 28/10/2016 |  | 0.88p | GBX | 
			| 07/07/2016 | 29/07/2016 |  | 0.88p | GBX | 
			| 21/04/2016 | 29/04/2016 |  | 0.88p | GBX | 
			| 17/12/2015 | 29/01/2016 |  | 0.88p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Unknown | Currency | Total | Change (%) | 
			| 2021 | 1.760 | GBX | 1.760 | -33.33 | 
			| 2020 | 2.640 | GBX | 2.640 | -25.00 | 
			| 2019 | 3.520 | GBX | 3.520 | 0.00 | 
			| 2018 | 3.520 | GBX | 3.520 | 0.00 | 
			| 2017 | 3.520 | GBX | 3.520 | 0.00 | 
			| 2016 | 3.520 | GBX | 3.520 | 300.00 | 
			| 2015 | 0.880 | GBX | 0.880 |  | 
	
 
             
         
        
        Aberdeen Latin American Income Fund Dividend Calculator