Aberdeen New Dawn Investment Trust
Website:
Aberdeen New Dawn Investment Trust
Index:
FTSE Small Cap
EPIC: ABD
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
–
Payout Frequency:
Aberdeen New Dawn Investment Trust Annual Dividend Yield - 150.35%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 07/01/2021 | 29/01/2021 | 1.00p | GBX | |
| 07/01/2021 | 29/01/2021 | Q2 | 1.00 | |
| 05/08/2021 | 10/09/2021 | 3.30p | GBX |
Total (Annual Dividends Per Share): 4.30p
Dividend Yield = Annual Dividends Per Share (4.30p) ÷ Share Price (2.86p) = 150.35%
Aberdeen New Dawn Investment Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 05/08/2021 | 10/09/2021 | 3.30p | GBX | |
| 07/01/2021 | 29/01/2021 | 1.00p | GBX | |
| 07/01/2021 | 29/01/2021 | Q2 | 1.00 | |
| 06/08/2020 | 11/09/2020 | 3.30p | GBX | |
| 02/01/2020 | 31/01/2020 | 1.00p | GBX | |
| 15/08/2019 | 13/09/2019 | 3.30p | GBX | |
| 03/01/2019 | 25/01/2019 | 1.00p | GBX | |
| 16/08/2018 | 14/09/2018 | 3.30p | GBX | |
| 04/01/2018 | 26/01/2018 | 1.00p | GBX | |
| 03/08/2017 | 01/09/2017 | 3.00p | GBX | |
| 05/01/2017 | 27/01/2017 | 1.00p | GBX | |
| 04/08/2016 | 02/09/2016 | 2.90p | GBX | |
| 07/01/2016 | 29/01/2016 | 1.00p | GBX |
| Year | Unknown | Currency | Total | Change |
|---|---|---|---|---|
| 2021 | 4.300 | 5.300 | 23.250 | |
| 2020 | 4.300 | GBX | 4.300 | 0.000 |
| 2019 | 4.300 | GBX | 4.300 | 0.000 |
| 2018 | 4.300 | GBX | 4.300 | 7.500 |
| 2017 | 4.000 | GBX | 4.000 | 2.560 |
| 2016 | 3.900 | GBX | 3.900 |
Aberdeen New Dawn Investment Trust Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |