Alliance Trust

Website: Alliance Trust
Index: FTSE 250
EPIC: ATST
Supersector: Financial Services
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap:
Payout Frequency:

Alliance Trust Annual Dividend Yield - 255.76%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
09/03/2023 31/03/2023 4th Interim 6.00p GBX
01/06/2023 30/06/2023 1st Interim 6.18p GBX
31/08/2023 29/09/2023 2nd Interim 6.34p GBX
30/11/2023 29/12/2023 3rd Interim 6.34p GBX

Total (Annual Dividends Per Share): 24.86p

Dividend Yield = Annual Dividends Per Share (24.86p) ÷ Share Price (9.72p) = 255.76%

Alliance Trust Dividend History

Ex Dividend Date Payment Date Type Amount Currency
29/02/2024 28/03/2024 4th Interim 6.34p GBX
30/11/2023 29/12/2023 3rd Interim 6.34p GBX
31/08/2023 29/09/2023 2nd Interim 6.34p GBX
01/06/2023 30/06/2023 1st Interim 6.18p GBX
09/03/2023 31/03/2023 4th Interim 6.00p GBX
01/12/2022 30/12/2022 3rd Interim 6.00p GBX
01/09/2022 30/09/2022 2nd Interim 6.00p GBX
01/06/2022 30/06/2022 1st Interim 6.00p GBX
10/03/2022 31/03/2022 4th Interim 5.82p GBX
02/12/2021 31/12/2021 3rd Interim 5.82p GBX
02/09/2021 30/09/2021 2nd Interim 3.70p GBX
03/06/2021 30/06/2021 1st Interim 3.70p GBX
11/03/2021 31/03/2021 4th Interim 3.60p GBX
03/12/2020 31/12/2020 3rd Interim 3.60p GBX
03/09/2020 30/09/2020 2nd Interim 3.60p GBX
04/06/2020 30/06/2020 1st Interim 3.60p GBX
19/03/2020 31/03/2020 4th Interim 3.49p GBX
05/12/2019 31/12/2019 3rd Interim 3.49p GBX
05/09/2019 30/09/2019 2nd Interim 3.49p GBX
06/06/2019 01/07/2019 1st Interim 3.49p GBX
14/03/2019 01/04/2019 4th Interim 3.39p GBX
06/12/2018 31/12/2018 3rd Interim 3.39p GBX
06/09/2018 01/10/2018 2nd Interim 3.39p GBX
07/06/2018 02/07/2018 1st Interim 3.39p GBX
15/03/2018 03/04/2018 4th Interim 3.29p GBX
07/12/2017 02/01/2018 3rd Interim 3.29p GBX
31/08/2017 02/10/2017 2nd Interim 3.29p GBX
08/06/2017 30/06/2017 1st Interim 3.29p GBX
09/03/2017 31/03/2017 4th Interim 3.27p GBX
08/12/2016 31/12/2016 3rd Interim 3.85p GBX
25/08/2016 30/09/2016 2nd Interim 2.83p GBX
02/06/2016 30/06/2016 1st Interim 2.83p GBX
17/03/2016 31/03/2016 4th Interim 3.37p GBX
03/12/2015 31/12/2015 Special 1.46p GBX
03/12/2015 31/12/2015 3rd Interim 2.53p GBX
27/08/2015 30/09/2015 2nd Interim 2.53p GBX
04/06/2015 30/06/2015 Special 2.55p GBX
04/06/2015 30/06/2015 1st Interim 2.53p GBX
19/03/2015 31/03/2015 4th Interim 2.46p GBX
11/12/2014 31/12/2014 3rd Interim 2.46p GBX
27/08/2014 30/09/2014 2nd Interim 2.46p GBX
04/06/2014 30/06/2014 Special 1.28p GBX
04/06/2014 30/06/2014 1st Interim 2.46p GBX
19/03/2014 31/03/2014 4th Interim 2.39p GBX
04/12/2013 31/12/2013 3rd Interim 2.39p GBX
28/08/2013 30/09/2013 2nd Interim 2.39p GBX
05/06/2013 01/07/2013 1st Interim 2.39p GBX
Year Special Currency Total Change
2024 GBX 6.340 -74.490
2023 GBX 24.860 4.360
2022 GBX 23.820 41.610
2021 GBX 16.820 17.700
2020 GBX 14.290 3.100
2019 GBX 13.860 2.970
2018 GBX 13.460 2.430
2017 GBX 13.140 2.010
2016 GBX 12.880 -8.390
2015 4.010 GBX 14.060 27.230
2014 1.280 GBX 11.050 54.110
2013 GBX 7.170

Alliance Trust Dividend Calculator

PaymentPaidAmount
Next
Previous