Alpha FX Group
        
            Website:
            Alpha FX Group
            Index:
            AIM
            EPIC: AFX
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Investment Services
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Alpha FX Group Annual Dividend Yield - 62.64%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 14/04/2022 | 13/05/2022 | Final | 8.00p | GBX | 
                
                
                    | 08/09/2022 | 07/10/2022 | Interim | 3.40p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            11.40p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (11.40p)
    ÷ Share Price (18.2p)
    = 62.64%
        
        Alpha FX Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 08/09/2022 | 07/10/2022 | Interim | 3.40p | GBX | 
			| 14/04/2022 | 13/05/2022 | Final | 8.00p | GBX | 
			| 09/09/2021 | 08/10/2021 | Interim | 3.00p | GBX | 
			| 15/04/2021 | 14/05/2021 | Final | 8.00p | GBX | 
			| 09/04/2020 | 13/05/2020 | Final | 5.40p | GBX | 
			| 12/09/2019 | 11/10/2019 | Final | 2.20p | GBX | 
			| 12/09/2019 | 11/10/2019 | Interim | 2.20p | GBX | 
			| 11/04/2019 | 15/05/2019 | Final | 4.60p | GBX | 
			| 13/09/2018 | 12/10/2018 | Interim | 1.90p | GBX | 
			| 12/04/2018 | 16/05/2018 | Final | 3.40p | GBX | 
			| 14/09/2017 | 13/10/2017 | Interim | 1.50p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2022 | 3.400 | 8.000 | GBX | 11.400 | 3.63 | 
			| 2021 | 3.000 | 8.000 | GBX | 11.000 | 103.70 | 
			| 2020 |  | 5.400 | GBX | 5.400 | -40.00 | 
			| 2019 | 2.200 | 6.800 | GBX | 9.000 | 69.81 | 
			| 2018 | 1.900 | 3.400 | GBX | 5.300 | 253.33 | 
			| 2017 | 1.500 |  | GBX | 1.500 |  | 
	
 
             
         
        
        Alpha FX Group Dividend Calculator