Anglo Pacific Group
        
            Website:
            Anglo Pacific Group
            Index:
            FTSE 250
            EPIC: APF
            Supersector:
            
            
                Basic Resources
            
            
            Sector:
            
            
                Mining
            
            
            Subsector:
            
            
                General Mining
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Anglo Pacific Group Annual Dividend Yield - 354.25%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 06/01/2022 | 16/02/2022 | Q3 | 1.75p | GBX | 
                
                
                    | 06/01/2022 | 17/02/2022 | Q3 | 1.75p | GBX | 
                
                
                    | 19/05/2022 | 31/05/2022 | Final | 1.75p | GBX | 
                
                
                    | 16/06/2022 | 31/08/2022 | Q1 | 1.75p | GBX | 
                
                
                    | 05/10/2022 | 26/10/2022 | Q2 | 1.75p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            8.75p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (8.75p)
    ÷ Share Price (2.47p)
    = 354.25%
        
        Anglo Pacific Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 12/01/2023 | 15/02/2023 | Q3 | 1.75p | GBX | 
			| 05/10/2022 | 26/10/2022 | Q2 | 1.75p | GBX | 
			| 16/06/2022 | 31/08/2022 | Q1 | 1.75p | GBX | 
			| 19/05/2022 | 31/05/2022 | Final | 1.75p | GBX | 
			| 06/01/2022 | 17/02/2022 | Q3 | 1.75p | GBX | 
			| 06/01/2022 | 16/02/2022 | Q3 | 1.75p | GBX | 
			| 25/11/2021 | 22/12/2021 | Q2 | 1.75p | GBX | 
			| 07/10/2021 | 10/11/2021 | Q1 | 1.75p | GBX | 
			| 08/07/2021 | 18/08/2021 | Final | 3.75p | GBX | 
			| 07/01/2021 | 17/02/2021 | Q3 | 1.75p | GBX | 
			| 01/10/2020 | 13/11/2020 | Q2 | 1.75p | GBX | 
			| 02/07/2020 | 14/08/2020 | Q1 | 1.75p | GBX | 
			| 04/06/2020 | 18/06/2020 | Q4 | 4.12p | GBX | 
			| 02/01/2020 | 13/02/2020 | Q3 | 1.62p | GBX | 
			| 03/10/2019 | 14/11/2019 | Q2 | 1.62p | GBX | 
			| 04/07/2019 | 15/08/2019 | Q1 | 1.62p | GBX | 
			| 16/05/2019 | 30/05/2019 | Q4 | 3.12p | GBX | 
			| 03/01/2019 | 14/02/2019 | Q3 | 1.62p | GBX | 
			| 04/10/2018 | 15/11/2018 | Q2 | 1.62p | GBX | 
			| 05/07/2018 | 15/08/2018 | Q1 | 1.62p | GBX | 
			| 17/05/2018 | 31/05/2018 | Q4 | 2.50p | GBX | 
			| 04/01/2018 | 15/02/2018 | Q3 | 1.50p | GBX | 
			| 05/10/2017 | 15/11/2017 | Interim | 3.00p | GBX | 
			| 29/06/2017 | 09/08/2017 | Final | 3.00p | GBX | 
			| 29/12/2016 | 08/02/2017 | Interim | 3.00p | GBX | 
			| 23/06/2016 | 05/08/2016 | Final | 3.00p | GBX | 
			| 26/11/2015 | 04/02/2016 | Interim | 4.00p | GBX | 
			| 25/06/2015 | 07/08/2015 | Final | 4.00p | GBX | 
			| 27/11/2014 | 04/02/2015 | Interim | 4.45p | GBX | 
			| 18/06/2014 | 07/08/2014 | Final | 5.75p | GBX | 
			| 27/11/2013 | 04/02/2014 | Interim | 4.45p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2023 |  |  | GBX | 1.750 | -80.00 | 
			| 2022 |  | 1.750 | GBX | 8.750 | -2.77 | 
			| 2021 |  | 3.750 | GBX | 9.000 | -2.59 | 
			| 2020 |  |  | GBX | 9.240 | 15.78 | 
			| 2019 |  |  | GBX | 7.980 | 10.22 | 
			| 2018 |  |  | GBX | 7.240 | 20.66 | 
			| 2017 | 3.000 | 3.000 | GBX | 6.000 | 0.00 | 
			| 2016 | 3.000 | 3.000 | GBX | 6.000 | -25.00 | 
			| 2015 | 4.000 | 4.000 | GBX | 8.000 | -21.56 | 
			| 2014 | 4.450 | 5.750 | GBX | 10.200 | 129.21 | 
			| 2013 | 4.450 |  | GBX | 4.450 |  | 
	
 
             
         
        
        Anglo Pacific Group Dividend Calculator