Companies by Supersector - Basic Resources

EPIC Company Index Dividend Yield Market Cap Price Close % Change
BHP BHP Group Main Market 3.12 £159.79B 3,134.00 1.30%
RIO Rio Tinto FTSE 100 4.16 £89.56B 7,174.00 0.53%
GLEN Glencore FTSE 100 2.33 £63.27B 543.00 0.74%
AAL Anglo American FTSE 100 0.46 £43.89B 3,733.00 0.19%
WPM Wheaton Precious Metals Corp. Main Market 0.67 £36.67B 8,120.00 %
ANTO Antofagasta FTSE 100 1.31 £36.52B 3,655.00 -1.32%
FRES Fresnillo FTSE 100 3.87 £18.58B 2,475.00 -1.86%
IPC International Paper Company Main Market 4.30 £16.06B 3,055.00 %
S32 South32 Main Market 2.05 £10.67B 237.00 -0.80%
EDV Endeavour Mining FTSE 100 3.07 £8.59B 3,522.00 -0.93%
MNDI Mondi FTSE 250 2.71 £3.87B 892.20 1.90%
GGP Greatland Gold AIM £3.5B 516.00 0.10%
PAF Pan African Resources FTSE 250 1.68 £2.32B 92.15 -3.41%
HOC Hochschild Mining FTSE 250 1.03 £2.26B 431.40 -1.73%
CUSN Cornish Metals Inc AIM £1.46B 7.85 -3.60%
YCA Yellow Cake AIM £1.38B 547.50 0.80%
ATYM Atalaya Mining FTSE 250 1.05 £1.36B 885.50 0.00%
TGA Thungela Resources Main Market 3.75 £576.99M 451.50 -9.60%
GFM Griffin Mining AIM £520.95M 300.00 -0.40%
AAZ Anglo Asian Mining AIM 0.78 £434.5M 380.00 -1.80%
TUN Tungsten West AIM £424.21M 34.00 -1.70%
MTL Metals Exploration AIM £375.49M 12.60 -2.90%
ECOR Ecora Resources FTSE Small Cap 1.09 £341.56M 138.40 1.17%
THS Tharisa Main Market 2.66 £319.4M 113.00 %
EEE Empire Metals AIM £289.34M 38.90 2.60%
CMCL Caledonia Mining Corp AIM 3.03 £263.85M 1,355.00 -5.20%
CAML Central Asia Metals AIM 8.10 £251.18M 147.40 2.00%
SLP Sylvania Platinum AIM 3.73 £190.75M 73.70 0.90%
SRB Serabi Gold AIM 2.00 £189.34M 250.00 -12.50%
KMR Kenmare Resources FTSE Small Cap 3.75 £176.31M 198.00 0.20%
KP2 Kore Potash AIM £165.63M 3.12 2.90%
GAL Galantas Gold Corp AIM £155.84M 20.00 -5.50%
MKA Mkango Resources AIM £147.73M 39.50 -10.30%
KEFI Kefi Gold and Copper AIM £147.36M 1.07 -1.70%
SAV Savannah Resources AIM £140.29M 5.45 1.70%
CGS Castings Main Market 6.28 £133.09M 293.00 -4.25%
ALL Atlantic Lithium AIM £123.43M 15.40 0.30%
BKY Berkeley Energia AIM £117.52M 25.80 -3.10%
SML Strategic Minerals AIM £98.66M 3.50 9.40%
ATM AfriTin Mining AIM £84.66M 3.89 -4.80%
JLP Jubilee Metals Group AIM £80.9M 2.51 -6.30%
EUA Eurasia Mining AIM £73.79M 2.46 -4.80%
CORA Cora Gold AIM £66.94M 8.58 -2.30%
AURA Aura Energy AIM £63.79M 6.00 4.50%
KOD Kodal Minerals AIM £58.06M 0.28 8.20%
OMI Orosur Mining Inc AIM £56.27M 14.65 3.80%
PAT Panthera Resources AIM £52.67M 19.80 -1.90%
ARS Asiamet Resources AIM £50.06M 1.48 -10.40%
ZNWD Zinnwald Lithium AIM £46.91M 8.65 1.30%
AAU Ariana Resources AIM £44.14M 1.43 1.40%
HE1 Helium One Global AIM £40.11M 0.38 -3.20%
ZIOC Zanaga Iron Ore Co AIM £39.64M 4.00 0.50%
CRPR Cropper James AIM £36.31M 380.00 -1.80%
CRCL Corcel AIM £33.42M 0.35 -15.60%
GDP Goldplat AIM 1.65 £30.49M 17.93 -2.90%
BZT Bezant Resources AIM £28.42M 0.13 -7.40%
EMH European Metals Holdings AIM £28.01M 11.55 2.40%
EML Emmerson AIM £23.32M 1.74 1.40%
KDNC Cadence Minerals AIM £20.95M 4.87 -2.40%
CTL Cleantech Lithium AIM £19.06M 5.38 -1.60%
ORR Oriole Resources AIM £16.57M 0.34 5.90%
XTR Xtract Resources AIM £14.87M 1.23 -3.20%
ARCM Arc Minerals AIM £14.76M 0.56 -2.90%
POW Power Metal Resources AIM £13.55M 11.94 -4.50%
LEX Lexington Gold AIM £13.51M 2.80 -2.70%
GCM GCM Resources AIM £13.26M 3.70 1.10%
GWMO Great Western Mining Corp AIM £12.56M 2.80 -6.70%
EAAS eEnergy Group AIM £12.2M 3.22 -2.30%
ARV Artemis Resources AIM £11.74M 0.28 2.40%
ROCK Rockfire Resources AIM £11.38M 0.12 2.90%
ARK Arkle Resources AIM £10.65M 0.66 7.80%
GRL GoldStone Resources AIM £8.95M 0.65 1.40%
UFO Alien Metals AIM £8.86M 0.07 17.40%
BHL Bradda Head Holdings AIM £8.59M 2.11 -4.30%
GLR Galileo Resources AIM £8.32M 0.58 3.30%
GROC Greenroc Mining AIM £8.27M 2.87 -7.40%
WSBN Wishbone Gold AIM £7.74M 22.00 2.80%
JAN Jangada Mines AIM £7.08M 0.84 5.50%
LND Landore Resources AIM £6.69M 1.78 -1.40%
ORCP Oracle Power AIM £6.6M 0.04 -15.80%
ECR ECR Minerals AIM £6.56M 0.18 -2.60%
FRG Firering Strategic Minerals AIM £6.23M 0.90 -1.50%
CGNR Conroy Gold And Natural Resources AIM £6.16M 7.65 12.90%
PREM Premier African Minerals AIM £6.06M 0.01 7.60%
VAST Vast Resources AIM £6M 0.12 1.60%
GEO Georgian Mining Corp AIM £5.86M 0.09 -1.80%
THR Thor Mining AIM £5.41M 0.50 -3.80%
GEMD Gem Diamonds FTSE Fledgling £4.69M 3.35 3.80%
BEM Beowulf Mining AIM £4.53M 7.90 -9.50%
IRON Ironveld AIM £4.35M 0.02 3.60%
URU Uru Metals AIM £3.83M 4.00 -2.20%
TYM Tertiary Minerals AIM £3.61M 0.07 7.70%
ALBA Alba Mineral Resources AIM £3.58M 0.01 -6.70%
AYM Anglesey Mining AIM £2.62M 4.23 1.70%
BOD Botswana Diamonds AIM £2.28M 0.19 1.00%
KRS Keras AIM £2.2M 1.40 3.90%
OVB Ovoca Bio AIM £1.97M 7.25 11.10%
RRR Red Rock Resources AIM £1.94M 0.02 -3.50%
KDR Karelian Diamond Resources AIM £1.33M 0.70 11.10%
SRES Sunrise Resources AIM £1.31M 0.01 -3.70%
ORM Ormonde Mining AIM £1.19M 0.25 1.20%
HMI Harvest Minerals AIM £1.13M 0.22 -5.60%
PXC Phoenix Copper AIM £1.07M 0.38 -4.10%
EUZ Europa Metals AIM £1.05M 2.00 -3.80%
FXPO Ferrexpo FTSE 250 £598 28.58 %
PDL Petra Diamonds FTSE Small Cap £0 15.00 -4.46%
KIBO Kibo Energy AIM 0.00 -1.40%