Companies by Supersector - Basic Resources

EPIC Company Index Dividend Yield Market Cap Price Close % Change
BHP BHP Group Main Market 4.34 £153.64B 2,953.00 1.30%
RIO Rio Tinto FTSE 100 4.93 £81.36B 6,260.00 -3.42%
GLEN Glencore FTSE 100 2.45 £64.8B 536.50 -2.95%
AAL Anglo American FTSE 100 0.80 £45.24B 3,625.00 -5.60%
WPM Wheaton Precious Metals Corp. Main Market 0.65 £39.46B 8,660.00 %
ANTO Antofagasta FTSE 100 1.89 £31.78B 3,025.00 -6.17%
FRES Fresnillo FTSE 100 4.28 £19.4B 2,462.00 -6.46%
IPC International Paper Company Main Market 5.10 £14.38B 2,700.00 %
S32 South32 Main Market 3.07 £10.19B 225.40 -0.80%
EDV Endeavour Mining FTSE 100 3.54 £9.95B 3,959.00 -3.93%
AMC Amur Minerals Corp Main Market 2.57 £5.02B 185.80 -5.80%
GGP Greatland Gold AIM £3.48B 494.60 0.10%
MNDI Mondi FTSE 250 1.61 £3.3B 746.40 -0.24%
PAF Pan African Resources FTSE 250 3.38 £2.86B 111.30 -5.28%
HOC Hochschild Mining FTSE 250 1.03 £2.52B 448.60 -8.45%
CUSN Cornish Metals Inc AIM £1.46B 7.85 -3.60%
ATYM Atalaya Mining FTSE 250 1.14 £1.37B 824.50 -7.41%
YCA Yellow Cake AIM £1.33B 530.00 0.80%
TGA Thungela Resources Main Market 5.69 £775.18M 600.00 -9.60%
GFM Griffin Mining AIM £542.39M 313.00 -0.40%
MTL Metals Exploration AIM £480.18M 15.70 -2.90%
TUN Tungsten West AIM £474M 31.50 -1.70%
AAZ Anglo Asian Mining AIM 2.33 £447.03M 390.00 -1.80%
ECOR Ecora Resources FTSE Small Cap 1.07 £398.48M 151.60 -5.01%
THS Tharisa Main Market 2.90 £304.27M 103.50 %
CMCL Caledonia Mining Corp AIM 2.71 £292.26M 1,550.00 -5.20%
EEE Empire Metals AIM £229.14M 30.00 2.60%
CAML Central Asia Metals AIM 12.00 £220.17M 129.20 2.00%
SLP Sylvania Platinum AIM 7.19 £216.12M 83.50 0.90%
KMR Kenmare Resources FTSE Small Cap £206.12M 227.00 -1.73%
BKY Berkeley Energia AIM £192.18M 44.00 -3.10%
KP2 Kore Potash AIM £186.33M 3.60 2.90%
GAL Galantas Gold Corp AIM £154.46M 19.50 -5.50%
SML Strategic Minerals AIM £137.75M 4.90 9.40%
SRB Serabi Gold AIM 2.79 £136.59M 179.00 -12.50%
SAV Savannah Resources AIM £135.97M 4.70 1.70%
ATM AfriTin Mining AIM £134.13M 6.10 -4.80%
ALL Atlantic Lithium AIM £131.45M 16.40 0.30%
MKA Mkango Resources AIM £131.09M 34.00 -10.30%
CGS Castings Main Market 6.77 £123.96M 275.00 -3.51%
EUA Eurasia Mining AIM £88.54M 3.00 -4.80%
KEFI Kefi Gold and Copper AIM £81.81M 0.59 -1.70%
CRPR Cropper James AIM £78.27M 830.00 -1.80%
CORA Cora Gold AIM £76.53M 10.00 -2.30%
VAST Vast Resources AIM £62.01M 3.75 1.60%
PAT Panthera Resources AIM £59.22M 21.50 -1.90%
KOD Kodal Minerals AIM £57.04M 0.28 8.20%
JLP Jubilee Metals Group AIM £54.92M 1.70 -6.30%
OMI Orosur Mining Inc AIM £53.23M 12.65 3.80%
ZNWD Zinnwald Lithium AIM £46.91M 8.65 1.30%
CRCL Corcel AIM £44.25M 0.47 -15.60%
AAU Ariana Resources AIM £41.06M 1.33 1.40%
AURA Aura Energy AIM £39.62M 3.87 4.50%
GDP Goldplat AIM 1.29 £39.08M 22.75 -2.90%
HE1 Helium One Global AIM £30.47M 0.30 -3.20%
ZIOC Zanaga Iron Ore Co AIM £30.08M 3.03 0.50%
BZT Bezant Resources AIM £25.69M 0.11 -7.40%
GCM GCM Resources AIM £25.44M 6.75 1.10%
CTL Cleantech Lithium AIM £25.41M 7.00 -1.60%
KDNC Cadence Minerals AIM £21.52M 4.50 -2.40%
GEMD Gem Diamonds FTSE Fledgling £19.6M 14.00 3.80%
EMH European Metals Holdings AIM £16.09M 6.75 2.40%
GWMO Great Western Mining Corp AIM £14.9M 3.40 -6.70%
EML Emmerson AIM £14.7M 1.10 1.40%
ROCK Rockfire Resources AIM £14.61M 0.13 2.90%
ORR Oriole Resources AIM £13.22M 0.27 5.90%
ARCM Arc Minerals AIM £12.91M 0.52 -2.90%
ARV Artemis Resources AIM £11.74M 0.28 2.40%
POW Power Metal Resources AIM £11.4M 10.10 -4.50%
LEX Lexington Gold AIM £10.42M 2.20 -2.70%
XTR Xtract Resources AIM £9.82M 0.82 -3.20%
ARK Arkle Resources AIM £9.57M 0.60 7.80%
GLR Galileo Resources AIM £9.02M 0.65 3.30%
GROC Greenroc Mining AIM £8.86M 3.00 -7.40%
ARS Asiamet Resources AIM 811.84 £8.31M 0.24 -10.40%
GRL GoldStone Resources AIM £7.97M 0.47 1.40%
BHL Bradda Head Holdings AIM £7.41M 1.30 -4.30%
CGNR Conroy Gold And Natural Resources AIM £6.54M 7.29 12.90%
UFO Alien Metals AIM £6.5M 0.05 17.40%
ORCP Oracle Power AIM £5.97M 0.03 -15.80%
LND Landore Resources AIM £5.96M 1.60 -1.40%
JAN Jangada Mines AIM £5.58M 0.65 5.50%
THR Thor Mining AIM £5.41M 0.52 -3.80%
ECR ECR Minerals AIM £5.22M 0.12 -2.60%
FRG Firering Strategic Minerals AIM £4.76M 0.72 -1.50%
WSBN Wishbone Gold AIM £4.24M 9.75 2.80%
PXC Phoenix Copper AIM £4.15M 0.53 -4.10%
TYM Tertiary Minerals AIM £4.08M 0.05 7.70%
URU Uru Metals AIM £3.97M 2.70 -2.20%
GEO Georgian Mining Corp AIM £3.97M 0.05 -1.80%
AYM Anglesey Mining AIM £3.77M 5.75 1.70%
ALBA Alba Mineral Resources AIM £3.58M 0.01 -6.70%
BEM Beowulf Mining AIM £3.45M 5.25 -9.50%
KRS Keras AIM £2.9M 1.85 3.90%
BOD Botswana Diamonds AIM £2.28M 0.19 1.00%
OVB Ovoca Bio AIM £1.97M 7.25 11.10%
IRON Ironveld AIM £1.86M 0.00 3.60%
KDR Karelian Diamond Resources AIM £1.77M 0.90 11.10%
SRES Sunrise Resources AIM £1.61M 0.01 -3.70%
PREM Premier African Minerals AIM £1.5M 0.00 7.60%
HMI Harvest Minerals AIM £1.26M 0.25 -5.60%
EAAS eEnergy Group AIM £1.24M 0.32 -2.30%
RRR Red Rock Resources AIM £1.16M 0.01 -3.50%
ORM Ormonde Mining AIM £1.05M 11.00 1.20%
EUZ Europa Metals AIM £1.05M 2.00 -3.80%
FXPO Ferrexpo FTSE 250 £598 28.58 %
PDL Petra Diamonds FTSE Small Cap £0 15.00 -4.46%
KIBO Kibo Energy AIM – 0.00 -1.40%