Companies by Supersector - Basic Resources

EPIC Company Index Dividend Yield Market Cap Price Close % Change
BHP BHP Group Main Market 3.15 £151.83B 3,002.00 1.30%
RIO Rio Tinto FTSE 100 4.42 £84.6B 6,726.00 -0.22%
GLEN Glencore FTSE 100 2.44 £60.65B 516.70 0.00%
AAL Anglo American FTSE 100 0.49 £41.06B 3,400.00 -2.44%
ANTO Antofagasta FTSE 100 1.34 £35.37B 3,491.00 -2.70%
WPM Wheaton Precious Metals Corp. Main Market 0.69 £35.15B 7,720.00 %
FRES Fresnillo FTSE 100 3.80 £18.09B 2,442.00 -0.53%
IPC International Paper Company Main Market 4.87 £14.97B 2,800.00 %
S32 South32 Main Market 2.38 £9.39B 204.00 -0.80%
EDV Endeavour Mining FTSE 100 3.16 £8.27B 3,428.00 0.18%
GGP Greatland Gold AIM £3.48B 516.00 0.10%
MNDI Mondi FTSE 100 3.25 £3.26B 752.00 1.90%
HOC Hochschild Mining FTSE 250 1.02 £2.25B 426.40 -2.69%
PAF Pan African Resources FTSE 250 1.72 £2.2B 90.00 -0.11%
CUSN Cornish Metals Inc AIM £1.46B 7.85 -3.60%
YCA Yellow Cake AIM £1.33B 517.50 0.80%
ATYM Atalaya Mining FTSE 250 1.15 £1.24B 797.00 -1.24%
TGA Thungela Resources Main Market 3.87 £564.81M 458.50 -9.60%
GFM Griffin Mining AIM £529.78M 300.00 -0.40%
AAZ Anglo Asian Mining AIM 0.68 £485.95M 425.00 -1.80%
TUN Tungsten West AIM £455.4M 36.20 -1.70%
MTL Metals Exploration AIM £411.25M 13.70 -2.90%
THS Tharisa Main Market 2.65 £328.09M 114.00 %
ECOR Ecora Resources FTSE Small Cap 1.20 £311.6M 128.00 2.56%
EEE Empire Metals AIM £284.36M 39.95 2.60%
CMCL Caledonia Mining Corp AIM 3.29 £245.26M 1,294.00 -5.20%
CAML Central Asia Metals AIM 8.70 £235.16M 138.40 2.00%
SLP Sylvania Platinum AIM 3.13 £227.25M 86.20 0.90%
SRB Serabi Gold AIM 1.74 £221.52M 280.00 -12.50%
KMR Kenmare Resources FTSE Small Cap 3.97 £171.85M 190.20 -1.25%
KP2 Kore Potash AIM £165.63M 3.26 2.90%
SAV Savannah Resources AIM £162.17M 6.30 1.70%
CGS Castings Main Market 5.48 £146.14M 328.00 -2.38%
MKA Mkango Resources AIM £143.3M 38.50 -10.30%
KEFI Kefi Gold and Copper AIM £142.68M 1.01 -1.70%
GAL Galantas Gold Corp AIM £141.89M 19.95 -5.50%
ALL Atlantic Lithium AIM £125.44M 15.50 0.30%
SML Strategic Minerals AIM £102.89M 3.51 9.40%
BKY Berkeley Energia AIM £101.98M 24.00 -3.10%
ATM AfriTin Mining AIM £90.16M 4.30 -4.80%
JLP Jubilee Metals Group AIM £87.35M 2.65 -6.30%
EUA Eurasia Mining AIM £64.19M 2.28 -4.80%
CORA Cora Gold AIM £63.12M 8.05 -2.30%
OMI Orosur Mining Inc AIM £60.39M 15.60 3.80%
KOD Kodal Minerals AIM £59.08M 0.31 8.20%
AURA Aura Energy AIM £55.59M 5.35 4.50%
PAT Panthera Resources AIM £54.62M 21.47 -1.90%
ARS Asiamet Resources AIM £51.76M 1.50 -10.40%
AAU Ariana Resources AIM £49.39M 1.65 1.40%
ZNWD Zinnwald Lithium AIM £48.05M 8.61 1.30%
ZIOC Zanaga Iron Ore Co AIM £44M 4.29 0.50%
HE1 Helium One Global AIM £40.62M 0.42 -3.20%
CRPR Cropper James AIM £37.74M 395.00 -1.80%
CRCL Corcel AIM £36.25M 0.38 -15.60%
GDP Goldplat AIM 1.61 £31.35M 18.45 -2.90%
BZT Bezant Resources AIM £30.83M 0.13 -7.40%
EMH European Metals Holdings AIM £29.77M 12.01 2.40%
EML Emmerson AIM £25.39M 1.83 1.40%
KDNC Cadence Minerals AIM £20.95M 4.82 -2.40%
CTL Cleantech Lithium AIM £18.06M 6.00 -1.60%
ORR Oriole Resources AIM £16.57M 0.37 5.90%
ARCM Arc Minerals AIM £15.37M 0.62 -2.90%
LEX Lexington Gold AIM £14.69M 2.80 -2.70%
POW Power Metal Resources AIM £13.66M 11.70 -4.50%
XTR Xtract Resources AIM £12.49M 1.00 -3.20%
GWMO Great Western Mining Corp AIM £12.34M 2.76 -6.70%
ARV Artemis Resources AIM £11.74M 0.28 2.40%
ARK Arkle Resources AIM £11.41M 0.79 7.80%
GCM GCM Resources AIM £11.41M 3.22 1.10%
EAAS eEnergy Group AIM £10.73M 2.87 -2.30%
ROCK Rockfire Resources AIM £10.24M 0.11 2.90%
GRL GoldStone Resources AIM £9.94M 0.70 1.40%
UFO Alien Metals AIM £9.89M 0.08 17.40%
GROC Greenroc Mining AIM £9M 3.10 -7.40%
BHL Bradda Head Holdings AIM £8.98M 2.11 -4.30%
GLR Galileo Resources AIM £8.32M 0.62 3.30%
JAN Jangada Mines AIM £7.94M 0.90 5.50%
PREM Premier African Minerals AIM £7.79M 0.01 7.60%
WSBN Wishbone Gold AIM £7.74M 22.00 2.80%
ECR ECR Minerals AIM £7.09M 0.20 -2.60%
LND Landore Resources AIM £6.78M 1.76 -1.40%
ORCP Oracle Power AIM £6.6M 0.04 -15.80%
FRG Firering Strategic Minerals AIM £6.56M 0.90 -1.50%
GEO Georgian Mining Corp AIM £6.45M 0.10 -1.80%
CGNR Conroy Gold And Natural Resources AIM £6.16M 8.39 12.90%
VAST Vast Resources AIM £6M 0.12 1.60%
THR Thor Mining AIM £5.67M 0.51 -3.80%
IRON Ironveld AIM £5.18M 0.02 3.60%
URU Uru Metals AIM £4.75M 4.90 -2.20%
GEMD Gem Diamonds FTSE Fledgling £4.48M 3.30 3.80%
BEM Beowulf Mining AIM £4.37M 6.00 -9.50%
ALBA Alba Mineral Resources AIM £3.58M 0.01 -6.70%
TYM Tertiary Minerals AIM £3.45M 0.07 7.70%
AYM Anglesey Mining AIM £2.75M 3.80 1.70%
BOD Botswana Diamonds AIM £2.28M 0.19 1.00%
KRS Keras AIM £2.2M 1.40 3.90%
RRR Red Rock Resources AIM £1.97M 0.02 -3.50%
OVB Ovoca Bio AIM £1.97M 7.25 11.10%
PXC Phoenix Copper AIM £1.34M 0.43 -4.10%
KDR Karelian Diamond Resources AIM £1.33M 0.63 11.10%
ORM Ormonde Mining AIM £1.31M 0.27 1.20%
SRES Sunrise Resources AIM £1.22M 0.01 -3.70%
HMI Harvest Minerals AIM £1.13M 0.25 -5.60%
EUZ Europa Metals AIM £1.05M 2.00 -3.80%
FXPO Ferrexpo FTSE 250 £598 28.58 %
PDL Petra Diamonds FTSE Small Cap £0 15.00 -4.46%
KIBO Kibo Energy AIM 0.00 -1.40%