Arrow Global Group
        
            Website:
            Arrow Global Group
            Index:
            FTSE Small Cap
            EPIC: ARW
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Specialty Finance
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Arrow Global Group Annual Dividend Yield - 429.51%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 06/06/2019 | 12/07/2019 | Final | 8.70p | GBX | 
                
                
                    | 05/09/2019 | 11/10/2019 | Interim | 4.40p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            13.10p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (13.10p)
    ÷ Share Price (3.05p)
    = 429.51%
        
        Arrow Global Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 11/06/2020 | 17/07/2020 | Final | 8.70p | GBX | 
			| 05/09/2019 | 11/10/2019 | Interim | 4.40p | GBX | 
			| 06/06/2019 | 12/07/2019 | Final | 8.70p | GBX | 
			| 06/09/2018 | 12/10/2018 | Interim | 4.00p | GBX | 
			| 31/05/2018 | 06/07/2018 | Final | 8.10p | GBX | 
			| 07/09/2017 | 03/10/2017 | Interim | 3.20p | GBX | 
			| 08/06/2017 | 06/07/2017 | Final | 6.40p | GBX | 
			| 15/09/2016 | 13/10/2016 | Interim | 2.70p | GBX | 
			| 09/06/2016 | 07/07/2016 | Final | 5.40p | GBX | 
			| 10/09/2015 | 08/10/2015 | Interim | 1.70p | GBX | 
			| 10/09/2014 | 09/10/2014 | Interim | 1.70p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2020 |  | 8.700 | GBX | 8.700 | -33.58 | 
			| 2019 | 4.400 | 8.700 | GBX | 13.100 | 8.26 | 
			| 2018 | 4.000 | 8.100 | GBX | 12.100 | 26.04 | 
			| 2017 | 3.200 | 6.400 | GBX | 9.600 | 18.51 | 
			| 2016 | 2.700 | 5.400 | GBX | 8.100 | 376.47 | 
			| 2015 | 1.700 |  | GBX | 1.700 | 0.00 | 
			| 2014 | 1.700 |  | GBX | 1.700 |  | 
	
 
             
         
        
        Arrow Global Group Dividend Calculator