Aveva Group
        
            Website:
            Aveva Group
            Index:
            FTSE 100
            EPIC: AVV
            Supersector:
            
            
                Technology
            
            
            Sector:
            
            
                Software and Computer Services
            
            
            Subsector:
            
            
                Software
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Aveva Group Annual Dividend Yield - 180.36%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 06/01/2022 | 04/02/2022 | Interim | 13.00p | GBX | 
                
                
                    | 07/07/2022 | 05/08/2022 | Final | 24.50p | GBX | 
                
                
                    | 17/11/2022 | 09/12/2022 | Interim | 13.00p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            50.50p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (50.50p)
    ÷ Share Price (28p)
    = 180.36%
        
        Aveva Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 17/11/2022 | 09/12/2022 | Interim | 13.00p | GBX | 
			| 07/07/2022 | 05/08/2022 | Final | 24.50p | GBX | 
			| 06/01/2022 | 04/02/2022 | Interim | 13.00p | GBX | 
			| 08/07/2021 | 04/08/2021 | Final | 23.50p | GBX | 
			| 07/01/2021 | 05/02/2021 | Interim | 15.50p | GBX | 
			| 09/07/2020 | 11/08/2020 | Final | 29.00p | GBX | 
			| 09/01/2020 | 07/02/2020 | Interim | 15.50p | GBX | 
			| 04/07/2019 | 02/08/2019 | Final | 29.00p | GBX | 
			| 03/01/2019 | 01/02/2019 | Interim | 14.00p | GBX | 
			| 05/07/2018 | 03/08/2018 | Final | 27.00p | GBX | 
			| 06/07/2017 | 04/08/2017 | Final | 27.00p | GBX | 
			| 05/01/2017 | 03/02/2017 | Interim | 13.00p | GBX | 
			| 30/06/2016 | 05/08/2016 | Final | 30.00p | GBX | 
			| 31/12/2015 | 29/01/2016 | Interim | 6.00p | GBX | 
			| 02/07/2015 | 03/08/2015 | Final | 25.00p | GBX | 
			| 02/01/2015 | 02/02/2015 | Interim | 5.50p | GBX | 
			| 25/06/2014 | 25/07/2014 | Final | 22.00p | GBX | 
			| 31/12/2013 | 03/02/2014 | Interim | 5.00p | GBX | 
			| 15/07/2013 | 09/08/2013 | Special | 147.00p | GBX | 
			| 19/06/2013 | 26/07/2013 | Final | 19.50p | GBX | 
			| 02/01/2013 | 01/02/2013 | Interim | 4.50p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2022 | 26.000 | 24.500 |  | GBX | 50.500 | 29.48 | 
			| 2021 | 15.500 | 23.500 |  | GBX | 39.000 | -12.35 | 
			| 2020 | 15.500 | 29.000 |  | GBX | 44.500 | 3.48 | 
			| 2019 | 14.000 | 29.000 |  | GBX | 43.000 | 59.25 | 
			| 2018 |  | 27.000 |  | GBX | 27.000 | -32.50 | 
			| 2017 | 13.000 | 27.000 |  | GBX | 40.000 | 33.33 | 
			| 2016 |  | 30.000 |  | GBX | 30.000 | -17.80 | 
			| 2015 | 11.500 | 25.000 |  | GBX | 36.500 | 65.90 | 
			| 2014 |  | 22.000 |  | GBX | 22.000 | -87.50 | 
			| 2013 | 9.500 | 19.500 | 147.000 | GBX | 176.000 |  | 
	
 
             
         
        
        Aveva Group Dividend Calculator