Companies by Subsector - Software

EPIC Company Index Dividend Yield Market Cap Price Close % Change
SGE Sage Group FTSE 100 2.04 £10.26B 1,087.50 1.45%
KNOS Kainos Group FTSE 250 2.68 £1.27B 1,066.00 0.57%
CRW Craneware AIM 1.67 £662.85M 1,890.00 -0.90%
ALFA Alfa Financial Software Holdings FTSE 250 2.89 £657.01M 218.00 -1.58%
CER Cerillion AIM 1.22 £373.19M 1,231.00 -1.50%
ATG Auction Technology Group FTSE 250 £341.23M 282.00 -0.35%
IDOX IDOX AIM 1.02 £316.71M 68.60 2.80%
NET Netcall AIM 0.83 £188.83M 109.21 -1.20%
AOM ActiveOps AIM £164.24M 230.00 -2.20%
TRB Tribal Group AIM 0.98 £141.41M 67.00 2.40%
QTX Quartix Holdings AIM 2.14 £135.6M 276.00 -0.90%
ACSO Accesso Technology Group AIM £128.36M 339.00 -2.40%
DEVO Devolver Digital Inc AIM £118.9M 24.00 %
SAAS Microlise Group AIM 1.91 £111.89M 95.50 1.90%
RM. RM FTSE Fledgling £108.87M 110.00 -0.90%
TRCS Tracsis AIM 0.86 £90.44M 297.50 -3.90%
IGP Intercede Group AIM £77.16M 126.00 -3.50%
SPSY Spectra Systems Corp AIM 6.01 £69.78M 147.95 -3.40%
OMG Oxford Metrics AIM 6.96 £53.63M 46.70 0.50%
CNS Corero Network Security AIM £47.63M 9.18 -2.00%
GETB GetBusy AIM £37.76M 71.00 0.80%
TBLD tinyBuild Inc AIM £29.5M 7.10 2.20%
KBT K3 Business Technology Group AIM £20.67M 45.00 -1.50%
ITIM Itim Group AIM £14.61M 46.50 -7.90%
CRDL Cordel Group AIM £13.83M 6.25 -2.30%
BIRD Blackbird AIM £13.28M 2.82 2.60%
ING Ingenta AIM 5.12 £12.83M 79.00 2.10%
STAR Starcom AIM £11.78M 9.01 1.30%
ARC Arcontech Group AIM 4.73 £11.3M 85.49 -0.70%
ZOO Zoo Digital Group AIM £10.57M 10.83 -3.40%
SWG Shearwater Group AIM £10.25M 42.98 0.80%
ESYS Essensys AIM £10.04M 15.00 0.90%
PEN Pennant International Group AIM £9.75M 20.00 -2.20%
4GBL 4Global AIM £5.93M 22.50 -1.60%
TERN Tern AIM £3.36M 0.46 6.50%
RDT Rosslyn Data Technologies AIM £2.48M 3.20 -5.70%
EXR Engage Xr Holdings AIM £2.36M 0.49 2.40%
DSG Dillistone Group AIM £1.74M 8.50 7.10%
TRAC T42 Lot Tracking Solutions AIM £1.18M 1.72 5.40%
TECH TechFinancials Inc AIM 0.45 -35.70%