AVI Global Trust
Website:
AVI Global Trust
Index:
FTSE 250
EPIC: AGT
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£1.04B
Payout Frequency:
AVI Global Trust Annual Dividend Yield - 6.48%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 03/12/2020 | 04/01/2021 | 10.50p | GBX | |
| 10/06/2021 | 02/07/2021 | 6.00p | GBX |
Total (Annual Dividends Per Share): 16.50p
Dividend Yield = Annual Dividends Per Share (16.50p) ÷ Share Price (254.5p) = 6.48%
AVI Global Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 10/06/2021 | 02/07/2021 | 6.00p | GBX | |
| 03/12/2020 | 04/01/2021 | 10.50p | GBX | |
| 11/06/2020 | 03/07/2020 | 6.00p | GBX | |
| 05/12/2019 | 06/01/2020 | 14.50p | GBX | |
| 06/06/2019 | 28/06/2019 | 2.00p | GBX | |
| 06/12/2018 | 04/01/2019 | 11.00p | GBX | |
| 14/06/2018 | 29/06/2018 | 2.00p | GBX | |
| 07/12/2017 | 05/01/2018 | 10.0p | GBX | |
| 08/06/2017 | 30/06/2017 | 2.00p | GBX | |
| 01/12/2016 | 06/01/2017 | 2.80p | GBX | |
| 09/06/2016 | 30/06/2016 | 2.00p | GBX |
| Year | Unknown | Currency | Total | Change |
|---|---|---|---|---|
| 2021 | 6.000 | GBX | 6.000 | -63.630 |
| 2020 | 16.500 | GBX | 16.500 | 0.000 |
| 2019 | 16.500 | GBX | 16.500 | 26.920 |
| 2018 | 13.000 | GBX | 13.000 | 8.330 |
| 2017 | 12.000 | GBX | 12.000 | 150.000 |
| 2016 | 4.800 | GBX | 4.800 |
AVI Global Trust Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |