Avingtrans

Website: Avingtrans
Index: AIM
EPIC: AVG
Supersector: Industrial Goods and Services
Sector: Industrial Engineering
Subsector: Industrial Machinery
Market Cap: £156.99M
Payout Frequency: Semi-Annual

Avingtrans Annual Dividend Yield - 0.98%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
23/05/2024 21/06/2024 Interim 1.80p GBX
07/11/2024 20/12/2024 Final 2.90p GBX

Total (Annual Dividends Per Share): 4.70p

Dividend Yield = Annual Dividends Per Share (4.70p) ÷ Share Price (480p) = 0.98%

Avingtrans Dividend History

Ex Dividend Date Payment Date Type Amount Currency
29/05/2025 27/06/2025 Interim 1.90p GBX
07/11/2024 20/12/2024 Final 2.90p GBX
23/05/2024 21/06/2024 Interim 1.80p GBX
26/10/2023 08/12/2023 Final 2.80p GBX
11/05/2023 13/06/2023 Interim 1.70p GBX
27/10/2022 09/12/2022 Final 2.60p GBX
12/05/2022 17/06/2022 Interim 1.60p GBX
28/10/2021 10/12/2021 Final 4.00p GBX
28/05/2020 19/06/2020 Interim 1.50p GBX
24/10/2019 06/12/2019 Final 2.40p GBX
23/05/2019 14/06/2019 Interim 1.40p GBX
25/10/2018 07/12/2018 Final 2.30p GBX
24/05/2018 15/06/2018 Interim 1.30p GBX
26/10/2017 08/12/2017 Final 2.20p GBX
25/05/2017 16/06/2017 Interim 1.20p GBX
27/10/2016 09/12/2016 Final 2.10p GBX
26/05/2016 17/06/2016 Interim 1.10p GBX
05/11/2015 11/12/2015 Final 2.00p GBX
28/05/2015 19/06/2015 Interim 1.00p GBX
06/11/2014 12/12/2014 Final 1.80p GBX
04/06/2014 13/06/2014 Interim 0.90p GBX
30/10/2013 12/12/2013 Final 1.50p GBX
24/04/2013 14/06/2013 Interim 0.70p GBX
Year Interim Final Currency Total Change
2024 1.800 2.900 GBX 4.700 4.440
2023 1.700 2.800 GBX 4.500 7.140
2022 1.600 2.600 GBX 4.200 5.000
2021 4.000 GBX 4.000 166.660
2020 1.500 GBX 1.500 -60.520
2019 1.400 2.400 GBX 3.800 5.550
2018 1.300 2.300 GBX 3.600 5.880
2017 1.200 2.200 GBX 3.400 6.250
2016 1.100 2.100 GBX 3.200 6.660
2015 1.000 2.000 GBX 3.000 11.110
2014 0.900 1.800 GBX 2.700 22.720
2013 0.700 1.500 GBX 2.200

Avingtrans Dividend Calculator

PaymentPaidAmount
Next
Previous

Avingtrans Dividend Growth

Dividend Growth (1Y) 4.26%
Dividend CAGR (5Y) 4.14%
Years of Growth 12
Payout Ratio 23.27%
Buyback Yield -0.85%
Shareholder Yield 0.17%
P/E Ratio (TTM)24.63
Forward P/E15.78
P/FCF18.09
Earnings Yield4.18%
FCF Yield5.53%
ROE5.49%
ROCE5.9%
Profit Margin4.19%
Operating Margin5.14%
Gross Margin31.66%