Companies by Supersector - Industrial Goods and Services

EPIC Company Index Dividend Yield Market Cap Price Close % Change
RR. Rolls-Royce Group FTSE 100 0.75 £102.18B 1,227.60 0.64%
BA. BAE Systems FTSE 100 2.02 £58.2B 1,923.50 -0.53%
FERG Ferguson Main Market 1.42 £34.35B 17,850.00 -0.50%
EXPN Experian FTSE 100 1.79 £23.79B 2,656.00 0.40%
AHT Ashtead Group FTSE 100 1.53 £22.06B 5,326.00 -0.04%
HLMA Halma FTSE 100 0.52 £17.27B 4,596.00 1.03%
SWR Smurfit Westrock Main Market 4.26 £15.97B 3,017.00 %
RTO Rentokil Initial FTSE 100 1.89 £12.24B 485.10 0.08%
WISE Wise Class A £10.77B 1,081.40 %
DPLM Diploma FTSE 100 0.90 £9.33B 6,900.00 -0.65%
BNZL Bunzl FTSE 100 3.10 £7.76B 2,342.00 -2.17%
ITRK Intertek Group FTSE 100 3.36 £7.56B 4,980.00 1.43%
SMIN Smiths Group FTSE 100 1.89 £7.51B 2,468.00 -0.28%
IMI IMI FTSE 100 1.23 £6.71B 2,758.00 -0.79%
WEIR Weir Group FTSE 100 1.67 £6.49B 2,478.00 -0.88%
SPX Spirax-Sarco Engineering FTSE 100 2.28 £5.5B 7,370.00 -1.02%
BAB Babcock International Group FTSE 100 0.67 £5.16B 1,035.00 -1.66%
DCC DCC FTSE 100 3.65 £4.91B 5,755.00 0.09%
HWDN Howden Joinery Group FTSE 100 2.81 £4.21B 761.00 -2.50%
RSW Renishaw FTSE 250 1.50 £3.78B 5,185.00 -0.19%
IDS International Distribution Services 0.56 £3.46B 359.20 %
RS1 RS Group FTSE 250 3.68 £2.91B 615.50 0.24%
SRP Serco Group FTSE 250 1.67 £2.68B 269.60 0.00%
ROR Rotork FTSE 250 2.67 £2.54B 307.60 -1.03%
MTO Mitie Group FTSE 250 2.52 £2.29B 175.00 0.06%
QQ. QinetiQ Group FTSE 250 2.03 £2.2B 415.20 -1.45%
HILS Hill & Smith Holdings FTSE 250 2.06 £2.03B 2,575.00 0.00%
IWG IWG FTSE 250 0.54 £1.81B 188.30 0.32%
GFTU Grafton Group FTSE 250 4.34 £1.64B 860.70 -1.10%
OXIG Oxford Instruments FTSE 250 0.76 £1.64B 2,960.00 0.00%
COA Coats Group FTSE 250 2.85 £1.62B 82.80 -1.90%
CKN Clarkson FTSE 250 2.31 £1.5B 4,840.00 0.00%
RHIM RHI Magnesita NV FTSE 250 5.51 £1.33B 2,780.00 -1.42%
CHG Chemring Group FTSE 250 1.66 £1.31B 476.40 -0.87%
BOY Bodycote FTSE 250 3.27 £1.21B 705.00 0.36%
VLX Volex Group AIM 0.71 £1.2B 669.00 -4.30%
SNR Senior FTSE 250 1.05 £1.2B 287.00 0.53%
CGEO Georgia Capital FTSE Small Cap £1.16B 3,870.00 -1.20%
TPK Travis Perkins FTSE 250 2.24 £1.14B 528.00 -1.31%
VSVS Vesuvius FTSE 250 5.16 £1.14B 452.40 -1.14%
ZIG Zigup FTSE 250 6.35 £951.97M 415.50 -0.12%
GDWN Goodwin FTSE 250 2.30 £914.67M 12,180.00 0.00%
EWG W.A.G Payment Solutions 1.43 £727.13M 104.40 -0.57%
RWI Renewi FTSE Small Cap 0.58 £704.91M 868.00 0.10%
WPS W.A.G Payment Solutions FTSE 250 2.94 £676.96M 106.00 8.38%
DSCV Discoverie Group FTSE 250 1.85 £664.94M 682.00 -0.15%
MGAM Morgan Advanced Materials FTSE 250 5.37 £628.06M 223.50 -1.54%
HAS Hays FTSE 250 0.87 £553.03M 34.58 0.00%
XPP XP Power FTSE 250 £534.29M 1,930.00 1.26%
BOKU Boku Inc AIM £528.49M 182.41 -2.30%
JSG Johnson Service Group FTSE 250 3.47 £526.05M 140.70 1.59%
CHRT Cohort AIM 1.49 £516.52M 1,148.00 -2.40%
AVON Avon Protection FTSE 250 1.09 £502.89M 1,652.00 -0.60%
PAGE PageGroup FTSE 250 6.27 £449.22M 136.30 -0.29%
MHA MHA AIM 1.25 £411.25M 154.70 %
LSC London Security AIM 3.08 £386.16M 3,300.00 %
LUCE Luceco FTSE Small Cap 2.51 £384.31M 244.00 2.09%
CPI Capita FTSE Small Cap £375.18M 315.50 1.61%
RST Restore AIM 2.57 £366.35M 269.00 1.60%
PAY PayPoint Main Market 6.55 £366.1M 611.50 1.07%
RWS RWS Holdings AIM 7.27 £360M 94.55 -0.10%
ELIX Elixirr International AIM 3.17 £356.22M 700.00 -1.69%
MER Mears Group FTSE Small Cap 4.35 £346.29M 405.50 0.75%
MRL Marlowe AIM £346.26M 440.00 1.30%
PRV Porvair FTSE Small Cap 0.91 £344.13M 742.00 0.27%
JDG Judges Scientific AIM 2.32 £329.69M 5,020.00 -0.50%
MSI MS International AIM 1.35 £292.45M 1,760.00 -0.90%
TFW Thorpe F W AIM 2.74 £292.21M 260.00 0.70%
PPHC Public Policy Holding Company, Inc.DI AIM 2.64 £288.88M 990.00 %
LTHM Latham James AIM 3.45 £285.65M 1,025.00 -6.10%
DLAR De La Rue FTSE Small Cap £254.38M 130.00 0.39%
GHH Gooch & Housego AIM 1.43 £253.45M 970.00 4.50%
HSP Hargreaves Services AIM 4.80 £249.32M 822.00 -1.10%
SAG Science Group AIM 1.70 £241.24M 590.00 2.30%
FSJ Fisher James & Sons FTSE Small Cap £240.42M 474.00 0.00%
ESNT Essentra FTSE Small Cap 2.38 £238.85M 84.80 0.95%
ABDP AB Dynamics AIM 0.92 £229.54M 991.00 -4.20%
STEM SThree FTSE Small Cap 7.98 £224.78M 185.20 3.35%
ASY Andrews Sykes Group AIM 5.08 £213.48M 500.00 2.50%
TTG TT Electronics FTSE Small Cap £210.86M 118.00 0.00%
AVG Avingtrans AIM 0.77 £210.21M 636.55 1.30%
VP. Vp FTSE Small Cap 7.16 £200.37M 490.00 -1.80%
BEG Begbies Traynor Group AIM 3.68 £192.31M 121.50 0.50%
SUP Supreme AIM 3.09 £190.05M 162.00 1.00%
KEYS Keystone Law Group AIM 4.26 £183.96M 588.00 0.50%
FNTL Fintel AIM 2.25 £176.09M 170.00 -0.30%
SNWS Smiths News FTSE Small Cap 12.65 £167.42M 67.00 -0.89%
RNO Renold AIM £162.75M 81.80 0.90%
BRCK Brickability Group AIM 7.19 £157.3M 47.70 -1.20%
MIDW Midwich Group AIM 3.57 £152.6M 164.60 -3.10%
KGH Knights Group Holdings AIM 3.16 £135.07M 158.00 1.00%
INSE Inspired Energy AIM 0.02 £132.38M 80.00 -1.80%
MCON Mincon Group AIM 3.02 £127.48M 61.75 %
DIA Dialight FTSE Fledgling £117.92M 295.00 0.90%
XAR Xaar FTSE Small Cap £110.15M 148.50 7.61%
MACF Macfarlane Group FTSE Small Cap 5.38 £106.21M 66.00 -2.94%
GTLY Gateley Holdings AIM 13.19 £97.89M 71.40 -0.80%
SOLI Solid State AIM 1.52 £96.44M 172.90 -0.40%
SOM Somero Enterprises Inc AIM 4.17 £96.29M 182.00 -0.40%
KETL Strix Group AIM £94.83M 43.60 -4.50%
SHI SIG FTSE Small Cap £94.52M 8.28 3.50%
SDY Speedy Hire FTSE Small Cap 10.51 £92.28M 19.86 -0.60%
SPA 1Spatial Holdings AIM £86.66M 72.80 -6.10%
TRI Trifast FTSE Small Cap 2.86 £85.76M 63.80 1.27%
AVAP Avation Main Market 0.54 £82.48M 138.00 %
IES Invinity Energy Systems AIM £77.1M 19.25 -1.60%
MPAC Mpac Group AIM £76.69M 255.25 2.50%
SFR Severfield FTSE Small Cap £75.08M 25.00 -1.38%
SPSC Spectra Systems Corp AIM 0.05 £74.49M 160.00 6.70%
JNEO Journeo AIM £73.35M 422.00 -4.90%
BMS Braemar Shipping Services Main Market 2.31 £71.43M 220.00 1.85%
RWA Robert Walters FTSE Small Cap £67.29M 92.00 -1.08%
HSS HSS Hire Group AIM £64.61M 9.09 1.20%
NWF NWF Group AIM 6.59 £63.24M 127.31 0.90%
LDG Logistics Development Group AIM £57.94M 14.50 2.00%
KINO Kinovo AIM £55.08M 87.00 0.60%
WATR Water Intelligence AIM £42.9M 250.00 2.20%
STAF Staffline Group AIM £42.85M 38.50 1.10%
GELN Gelion AIM £40.15M 17.90 -2.90%
CTG Christie Group AIM 2.33 £38.44M 140.00 1.60%
FLO Flowtech Fluidpower AIM £36.87M 46.00 0.40%
SNX Synectics AIM 2.47 £34.51M 207.50 8.40%
GATC Gattaca Main Market 2.40 £34.29M 107.00 -6.10%
DWHT Dewhurst AIM 1.94 £33.56M 850.00 -2.30%
FIH FIH Group AIM 2.76 £30.67M 240.00 0.40%
WPHO Windar Photonics AIM £27.57M 28.00 3.00%
CKT Checkit AIM £27.54M 27.00 -10.40%
RFG Roebuck Food Group AIM £26.8M 26.00 %
LST Light Science Technologies Holdings AIM £22.34M 2.21 -6.10%
RBN Robinson AIM 4.80 £20.94M 129.99 -6.10%
SYM Symphony Environmental Technologies AIM £20.68M 7.52 1.60%
RTC RTC Group AIM 4.79 £17.58M 140.00 -2.30%
BMT Braime T F & J H Holdings AIM 1.45 £17.52M 912.00 -3.30%
BMTO Braime Group AIM 0.01 £17.52M 1,550.00 %
MAI Maintel Holdings AIM £17.23M 120.00 9.80%
MANO Manolete Partners AIM £16.65M 37.00 -3.60%
DIAL Diales AIM 4.84 £16.37M 30.46 %
XSG Xeros Technology Group AIM £15.94M 1.86 12.60%
NTBR Northern Bear AIM 2.23 £15.41M 112.50 -2.70%
ALT Altitude Group AIM £13.51M 19.00 -1.90%
FIPP Frontier IP Group AIM £12.86M 16.26 0.70%
MIND Mind Gym AIM £12.55M 12.50 -0.90%
KZG Kazera Global AIM £12.41M 1.12 5.60%
CPX CAP-XX AIM £12.17M 0.20 1.20%
DSW DSW Capital AIM 7.11 £11.31M 48.80 %
MYX Mycelx Technologies Corp AIM £11.09M 45.50 -2.10%
EMR Empresaria Group AIM £11.04M 24.00 -2.40%
MBO MobilityOne AIM £9.3M 8.22 -3.80%
CSSG Croma Security Solutions Group AIM 3.56 £9.29M 68.00 -0.70%
NWT Newmark Security AIM £9.19M 97.50 -2.90%
TAN Tanfield Group AIM £8.23M 5.90 6.70%
LPA LPA Group AIM £8.06M 62.00 -0.60%
MLVN Malvern International AIM £7.36M 21.00 11.10%
VEL Velocity Composites AIM £7.11M 13.50 11.40%
PEG Petards Group AIM £6.37M 9.79 5.40%
FIN Finablr FTSE 250 £6.16M 9.19 158.40%
CPP CPP Group AIM £5.57M 61.12 -1.30%
SUH Sutton Harbour Group AIM £5.36M 3.00 2.40%
CRU Coral Products AIM £5.11M 5.75 -1.80%
FDBK Feedback AIM £4.05M 9.50 -7.90%
NBB Norman Broadbent AIM £3.96M 215.00 -4.30%
WSG Westminster Group AIM £3.84M 0.85 -4.20%
SBDS Silver Bullet Data Services Group AIM £3.83M 20.00 -3.10%
THRU Thruvision Group AIM £3.46M 0.75 0.40%
IGE Image Scan Holdings AIM £2.39M 1.70 8.70%
SNT Sabien Technology Group AIM £1.61M 5.50 -4.10%
MPL Mercantile Ports & Logistics AIM £1.51M 0.44 2.60%
RCDO Ricardo FTSE Small Cap 2.47 £0 430.00 %
SXS Spectris FTSE 250 2.04 £0 4,142.00 %
OCN Ocean Wilson Holdings FTSE 250 11.52 £0 1,145.00 0.00%
ASBE Associated British Engineering FTSE Fledgling 40.00 -25.00%
PHSC PHSC AIM 8.98 -4.50%
PIP PipeHawk AIM 2.75 -2.10%
SIV St Ives FTSE Fledgling 1.02 -0.40%