Baillie Gifford UK Growth Fund
        
            Website:
            Baillie Gifford UK Growth Fund
            Index:
            FTSE Small Cap
            EPIC: BGUK
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Equity Investment Instruments
            
            
            Subsector:
            
            
                Equity Investment Instruments
            
            
            Market Cap:
            
                £247.97M
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Baillie Gifford UK Growth Fund Annual Dividend Yield - 2.14%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 03/01/2019 | 31/01/2019 |  | 1.50p | GBX | 
                
                
                    | 11/07/2019 | 06/08/2019 |  | 2.95p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            4.45p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (4.45p)
    ÷ Share Price (208p)
    = 2.14%
        
        Baillie Gifford UK Growth Fund Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 15/07/2021 | 11/08/2021 |  | 2.42p | GBX | 
			| 09/07/2020 | 12/08/2020 |  | 3.10p | GBX | 
			| 11/07/2019 | 06/08/2019 |  | 2.95p | GBX | 
			| 03/01/2019 | 31/01/2019 |  | 1.50p | GBX | 
			| 05/07/2018 | 31/07/2018 |  | 3.00p | GBX | 
			| 04/01/2018 | 31/01/2018 |  | 3.00p | GBX | 
			| 13/07/2017 | 31/07/2017 |  | 2.70p | GBX | 
			| 05/01/2017 | 31/01/2017 |  | 2.70p | GBX | 
			| 14/07/2016 | 29/07/2016 |  | 2.60p | GBX | 
			| 07/01/2016 | 29/01/2016 |  | 2.60p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Unknown | Currency | Total | Change (%) | 
			| 2021 | 2.420 | GBX | 2.420 | -21.93 | 
			| 2020 | 3.100 | GBX | 3.100 | -30.33 | 
			| 2019 | 4.450 | GBX | 4.450 | -25.83 | 
			| 2018 | 6.000 | GBX | 6.000 | 11.11 | 
			| 2017 | 5.400 | GBX | 5.400 | 3.84 | 
			| 2016 | 5.200 | GBX | 5.200 |  | 
	
 
             
         
        
        Baillie Gifford UK Growth Fund Dividend Calculator