Barr AG

Website: Barr AG
Index: FTSE 250
EPIC: BAG
Supersector: Food, Beverage and Tobacco
Sector: Beverages
Subsector: Soft Drinks
Market Cap: £701.3M
Payout Frequency: Semi-Annual

Barr AG Annual Dividend Yield - 2.73%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
08/05/2025 06/06/2025 Final 13.76p GBX
09/10/2025 07/11/2025 Interim 3.44p GBX

Total (Annual Dividends Per Share): 17.20p

Dividend Yield = Annual Dividends Per Share (17.20p) ÷ Share Price (630p) = 2.73%

Barr AG Dividend History

Ex Dividend Date Payment Date Type Amount Currency
09/10/2025 07/11/2025 Interim 3.44p GBX
08/05/2025 06/06/2025 Final 13.76p GBX
03/10/2024 01/11/2024 Interim 3.10p GBX
09/05/2024 07/06/2024 Final 12.40p GBX
05/10/2023 27/10/2023 Interim 2.65p GBX
11/05/2023 09/06/2023 Final 10.60p GBX
06/10/2022 28/10/2022 Interim 2.50p GBX
12/05/2022 10/06/2022 Final 10.0p GBX
07/10/2021 29/10/2021 Interim 2.00p GBX
07/10/2021 29/10/2021 Special 10.0p GBX
03/10/2019 25/10/2019 Interim 4.00p GBX
09/05/2019 07/06/2019 Final 12.74p GBX
04/10/2018 26/10/2018 Interim 3.90p GBX
10/05/2018 08/06/2018 Final 11.84p GBX
05/10/2017 20/10/2017 Interim 3.71p GBX
11/05/2017 09/06/2017 Final 10.87p GBX
06/10/2016 21/10/2016 Interim 3.53p GBX
12/05/2016 10/06/2016 Final 9.97p GBX
01/10/2015 16/10/2015 Interim 3.36p GBX
07/05/2015 05/06/2015 Final 9.01p GBX
01/10/2014 17/10/2014 Interim 3.11p GBX
07/05/2014 06/06/2014 2nd Interim 8.19p GBX
02/10/2013 18/10/2013 Interim 2.83p GBX
Year Interim Final Special Currency Total Change
2024 3.100 12.400 GBX 15.500 16.980
2023 2.650 10.600 GBX 13.250 6.000
2022 2.500 10.000 GBX 12.500 4.160
2021 2.000 10.000 GBX 12.000 -28.310
2019 4.000 12.740 GBX 16.740 6.350
2018 3.900 11.840 GBX 15.740 7.950
2017 3.710 10.870 GBX 14.580 8.000
2016 3.530 9.970 GBX 13.500 9.130
2015 3.360 9.010 GBX 12.370 9.460
2014 3.110 GBX 11.300 299.290
2013 2.830 GBX 2.830

Barr AG Dividend Calculator

PaymentPaidAmount
Next
Previous

Barr AG Dividend Growth

Dividend Growth (1Y) 10.97%
Dividend CAGR (5Y) 7.47%
Years of Growth 3
Payout Ratio 38.4%
Buyback Yield -0.25%
Shareholder Yield 2.45%
P/E Ratio (TTM)14.54
Forward P/E13.72
P/FCF24.78
Earnings Yield6.97%
FCF Yield4.04%
ROE15.47%
ROCE16.9%
Profit Margin11.4%
Operating Margin14.82%
Gross Margin40.15%