Belvoir Group
Website:
Belvoir Group
Index:
AIM
EPIC: BLV
Supersector:
Real Estate
Sector:
Real Estate Investment and Services
Subsector:
Real Estate Services
Market Cap:
–
Payout Frequency:
Belvoir Group Annual Dividend Yield - 444.44%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 06/04/2023 |
22/05/2023 |
Final |
5.00p |
GBX |
| 14/09/2023 |
27/10/2023 |
Interim |
5.00p |
GBX |
Total (Annual Dividends Per Share):
10.00p
Dividend Yield =
Annual Dividends Per Share (10.00p)
÷ Share Price (2.25p)
= 444.44%
Belvoir Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 14/09/2023 | 27/10/2023 | Interim | 5.00p | GBX |
| 06/04/2023 | 22/05/2023 | Final | 5.00p | GBX |
| 15/09/2022 | 28/10/2022 | Interim | 4.00p | GBX |
| 14/04/2022 | 30/05/2022 | Final | 4.50p | GBX |
| 16/09/2021 | 29/10/2021 | Interim | 4.00p | GBX |
| 22/04/2021 | 16/06/2021 | Final | 3.80p | GBX |
| 22/04/2021 | 01/06/2021 | 3rd Interim | 1.30p | GBX |
| 17/09/2020 | 30/10/2020 | 1st Interim | 3.40p | GBX |
| 17/09/2020 | 30/10/2020 | 2nd Interim | 2.00p | GBX |
| 12/09/2019 | 24/10/2019 | Interim | 3.40p | GBX |
| 11/04/2019 | 20/05/2019 | Final | 3.80p | GBX |
| 20/09/2018 | 02/11/2018 | Interim | 3.40p | GBX |
| 19/04/2018 | 31/05/2018 | Final | 3.50p | GBX |
| 14/09/2017 | 27/10/2017 | Interim | 3.40p | GBX |
| 13/04/2017 | 31/05/2017 | Final | 3.40p | GBX |
| 15/09/2016 | 21/10/2016 | Interim | 3.40p | GBX |
| 21/04/2016 | 31/05/2016 | Final | 3.40p | GBX |
| 17/09/2015 | 15/10/2015 | Interim | 3.40p | GBX |
| 23/04/2015 | 01/06/2015 | Final | 3.40p | GBX |
| 17/09/2014 | 15/10/2014 | Interim | 3.40p | GBX |
| 02/04/2014 | 24/04/2014 | Final | 3.40p | GBX |
| 11/09/2013 | 30/09/2013 | Interim | 3.40p | GBX |
| Year | Interim | Final | Currency | Total | Change (%) |
| 2023 | 5.000 | 5.000 | GBX | 10.000 | 17.64 |
| 2022 | 4.000 | 4.500 | GBX | 8.500 | -6.59 |
| 2021 | 4.000 | 3.800 | GBX | 9.100 | 68.51 |
| 2020 | | | GBX | 5.400 | -25.00 |
| 2019 | 3.400 | 3.800 | GBX | 7.200 | 4.34 |
| 2018 | 3.400 | 3.500 | GBX | 6.900 | 1.47 |
| 2017 | 3.400 | 3.400 | GBX | 6.800 | 0.00 |
| 2016 | 3.400 | 3.400 | GBX | 6.800 | 0.00 |
| 2015 | 3.400 | 3.400 | GBX | 6.800 | 0.00 |
| 2014 | 3.400 | 3.400 | GBX | 6.800 | 100.00 |
| 2013 | 3.400 | | GBX | 3.400 | |
Belvoir Group Dividend Calculator