Companies by Supersector - Real Estate

EPIC Company Index Dividend Yield Market Cap Price Close % Change
SGRO Segro FTSE 100 3.61 £11.67B 884.00 2.60%
LAND Land Securities Group FTSE 100 6.58 £5.03B 691.50 2.44%
LMP Londonmetric Property FTSE 100 6.60 £4.43B 189.40 0.48%
BBOX Tritax Big Box REIT FTSE 100 4.94 £4.4B 163.90 1.11%
BLND British Land Co FTSE 100 5.44 £4.35B 435.80 2.59%
SHC Shaftesbury Capital FTSE 250 3.00 £2.75B 141.40 0.93%
UTG UNITE Group FTSE 250 7.18 £2.7B 527.00 0.38%
PHP Primary Health Properties FTSE 250 7.87 £2.41B 92.95 0.27%
DLN Derwent London FTSE 250 4.01 £2.26B 2,048.00 0.69%
HMSO Hammerson FTSE 250 4.44 £1.98B 370.20 -0.32%
BYG Big Yellow Group FTSE 250 5.39 £1.72B 885.00 1.14%
SRE Sirius Real Estate FTSE 250 5.75 £1.51B 97.25 2.48%
GPE Great Portland Estates FTSE 250 2.43 £1.37B 338.80 0.41%
SVS Savills FTSE 250 3.65 £1.36B 946.00 2.16%
SAFE Safestore Holdings FTSE 250 5.14 £1.3B 611.50 2.43%
GRI Grainger FTSE 250 4.81 £1.3B 175.20 0.23%
SUPR Supermarket Income Reit FTSE 250 7.14 £1.08B 85.50 -1.16%
THRL Target Healthcare REIT FTSE 250 5.41 £690.94M 113.20 1.62%
WKP Workspace Group FTSE 250 7.60 £667.81M 353.20 1.90%
CREI Custodian Reit FTSE Small Cap 6.74 £435.27M 89.90 1.01%
HWG Harworth Group FTSE 250 1.40 £415.22M 128.40 1.10%
PCTN Picton Property Income FTSE Small Cap 5.30 £368.41M 73.00 1.81%
NRR NewRiver REIT FTSE Small Cap 8.32 £346.69M 81.30 0.99%
MTVW Mountview Estates Main Market 5.92 £346.04M 8,805.93 %
SOHO Triple Point Social Housing REIT FTSE Small Cap 7.30 £302.97M 76.80 -0.26%
TPFG Property Franchise Group AIM 4.76 £295.12M 455.00 1.80%
LSL LSL Property Services FTSE Small Cap 4.96 £230.94M 226.00 -2.59%
HLCL Helical FTSE Small Cap 1.34 £228.98M 186.80 -0.21%
SREI Schroder Real Estate Investment Trust FTSE Small Cap 7.87 £223.03M 45.65 0.11%
CLI CLS Holdings FTSE Small Cap 8.25 £194.71M 50.20 3.51%
AEWU AEW UK REIT FTSE Small Cap 7.49 £169.46M 105.20 -1.50%
RGL Regional REIT FTSE Small Cap 10.20 £158.85M 97.50 -0.51%
PSDL Phoenix Spree Deutschland FTSE Small Cap £139.39M 164.00 0.00%
FOXT Foxtons Group FTSE Small Cap 2.69 £128.81M 39.50 -9.30%
RESI Residential Secure Income FTSE Small Cap 7.38 £103.25M 55.20 -1.08%
HOME Home Reit FTSE 250 £74.71M 9.45 -1.30%
AIRE Alternative Income REIT FTSE Fledgling 9.04 £55.22M 71.24 0.50%
RLE Real Estate Investors AIM 5.13 £54.55M 31.00 0.70%
PNS Panther Securities AIM 4.05 £51.22M 299.00 2.70%
TOWN Town Centre Securities FTSE Fledgling 2.21 £47.58M 116.16 -3.30%
CDFF Cardiff Property FTSE Fledgling 1.00 £27.29M 2,750.00 -4.90%
WSP Wynnstay Properties AIM 3.33 £23.06M 855.00 %
WINK M Winkworth AIM 7.44 £22.91M 185.00 -0.60%
CIC Conygar Investment Company AIM £14.61M 24.24 -3.40%
FLK Fletcher King AIM 6.00 £3.84M 38.00 -3.40%
KCR KCR Residential REIT AIM £3.58M 8.60 -1.60%
ESP Empiric Student Property FTSE 250 4.63 £0 80.00 %
AGR Assura FTSE 250 7.08 £0 47.70 0.63%
SHED Urban Logistics REIT FTSE 250 4.81 £0 156.00 %
WHR Warehouse REIT FTSE Small Cap 5.66 £0 113.00 0.00%
PCA Palace Capital FTSE Small Cap 8.02 £0 163.00 -1.21%
API Abrdn Property Income Trust FTSE Small Cap 54.18 £0 5.10 1.39%
LABS Life Science Reit AIM £0 43.10 %
PRSR PRS REIT FTSE 250 3.89 £0 113.60 0.35%