Companies by Supersector - Real Estate

EPIC Company Index Dividend Yield Market Cap Price Close % Change
SGRO Segro FTSE 100 4.60 £9.41B 697.40 0.35%
LMP Londonmetric Property FTSE 100 6.45 £4.44B 190.20 0.42%
LAND Land Securities Group FTSE 100 6.98 £4.4B 589.50 -0.25%
BBOX Tritax Big Box REIT FTSE 100 5.39 £4.08B 150.60 -0.26%
BLND British Land Co FTSE 250 6.00 £3.96B 385.40 -0.39%
SHC Shaftesbury Capital FTSE 250 3.22 £2.61B 132.50 -0.75%
UTG UNITE Group FTSE 250 8.22 £2.45B 472.20 1.81%
PHP Primary Health Properties FTSE 250 7.89 £2.42B 94.35 1.02%
DLN Derwent London FTSE 250 4.80 £1.92B 1,720.00 0.41%
BYG Big Yellow Group FTSE 250 5.33 £1.78B 901.00 -0.11%
HMSO Hammerson FTSE 250 5.07 £1.75B 330.00 0.24%
SRE Sirius Real Estate FTSE 250 5.69 £1.59B 100.50 0.40%
SAFE Safestore Holdings FTSE 250 4.58 £1.46B 676.50 1.20%
GPE Great Portland Estates FTSE 250 2.53 £1.26B 308.80 -0.13%
SVS Savills FTSE 250 4.10 £1.21B 819.00 -0.97%
GRI Grainger FTSE 250 5.28 £1.19B 158.80 -0.94%
SUPR Supermarket Income Reit FTSE 250 7.56 £1.04B 84.05 0.42%
WKP Workspace Group FTSE 250 8.35 £648.86M 339.40 0.59%
THRL Target Healthcare REIT FTSE 250 5.78 £647.53M 107.40 2.87%
HWG Harworth Group FTSE 250 1.34 £434.95M 135.00 1.35%
CREI Custodian Reit FTSE Small Cap 7.22 £409.57M 85.80 2.39%
PCTN Picton Property Income FTSE Small Cap 5.01 £396.67M 78.00 1.04%
MTVW Mountview Estates Main Market 5.97 £343.11M 8,800.00 %
NRR NewRiver REIT FTSE Small Cap 8.98 £323.01M 76.30 1.73%
TPFG Property Franchise Group AIM 4.37 £321.31M 498.00 1.80%
SOHO Triple Point Social Housing REIT FTSE Small Cap 7.70 £286.84M 73.10 0.27%
HLCL Helical FTSE Small Cap 2.66 £236.06M 184.00 -3.87%
SREI Schroder Real Estate Investment Trust FTSE Small Cap 7.61 £234.04M 49.75 3.97%
LSL LSL Property Services FTSE Small Cap 5.18 £221.89M 222.00 0.45%
CLI CLS Holdings FTSE Small Cap 8.16 £193.08M 50.00 3.09%
AEWU AEW UK REIT FTSE Small Cap 7.69 £163.43M 103.40 0.39%
PSDL Phoenix Spree Deutschland FTSE Small Cap £161.16M 176.00 0.28%
RGL Regional REIT FTSE Small Cap 11.59 £140.53M 92.70 6.92%
FOXT Foxtons Group FTSE Small Cap 2.61 £127.07M 43.70 1.27%
RESI Residential Secure Income FTSE Small Cap 7.77 £97.7M 53.00 0.38%
HOME Home Reit FTSE 250 £81.43M 10.30 -1.30%
AIRE Alternative Income REIT FTSE Fledgling 8.45 £59.09M 71.00 0.50%
RLE Real Estate Investors AIM 5.16 £54.2M 30.30 0.70%
PNS Panther Securities AIM 4.14 £50.18M 310.00 2.70%
TOWN Town Centre Securities FTSE Fledgling 2.15 £49.05M 112.00 -3.30%
PCA Palace Capital FTSE Small Cap 9.06 £33.78M 169.25 -2.17%
CDFF Cardiff Property FTSE Fledgling 1.00 £27.29M 2,900.00 -4.90%
WSP Wynnstay Properties AIM 3.14 £23.6M 875.00 %
WINK M Winkworth AIM 7.65 £22.27M 175.00 -0.60%
CIC Conygar Investment Company AIM £14.02M 24.00 -3.40%
KCR KCR Residential REIT AIM £3.96M 9.50 -1.60%
FLK Fletcher King AIM 6.08 £3.79M 37.00 -3.40%
ESP Empiric Student Property FTSE 250 4.63 £0 80.00 %
AGR Assura FTSE 250 7.08 £0 47.70 0.63%
SHED Urban Logistics REIT FTSE 250 4.81 £0 156.00 %
WHR Warehouse REIT FTSE Small Cap 5.66 £0 113.00 0.00%
API Abrdn Property Income Trust FTSE Small Cap 50.60 £0 5.10 1.39%
LABS Life Science Reit AIM £0 43.10 %
PRSR PRS REIT FTSE 250 3.89 £0 113.60 0.35%