BlackRock Energy and Resources Income Trust

Website: BlackRock Energy and Resources Income Trust
Index: FTSE Small Cap
EPIC: BERI
Supersector: Financial Services
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap: £165.69M
Payout Frequency:

BlackRock Energy and Resources Income Trust Annual Dividend Yield - 3.11%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
05/12/2024 07/01/2025 1.13p GBX
27/03/2025 25/04/2025 1.13p GBX
12/06/2025 14/07/2025 1.13p GBX
25/09/2025 27/10/2025 1.25p GBX

Total (Annual Dividends Per Share): 4.63p

Dividend Yield = Annual Dividends Per Share (4.63p) ÷ Share Price (148.5p) = 3.11%

BlackRock Energy and Resources Income Trust Dividend History

Ex Dividend Date Payment Date Type Amount Currency
04/12/2025 06/01/2026 1.25p GBX
25/09/2025 27/10/2025 1.25p GBX
12/06/2025 14/07/2025 1.13p GBX
27/03/2025 25/04/2025 1.13p GBX
05/12/2024 07/01/2025 1.13p GBX
13/06/2024 15/07/2024 1.13p GBX
28/03/2024 26/04/2024 1.13p GBX
14/12/2023 12/01/2024 1.13p GBX
28/09/2023 27/10/2023 1.10p GBX
15/06/2023 14/07/2023 1.10p GBX
23/03/2023 19/04/2023 1.10p GBX
15/12/2022 13/01/2023 1.10p GBX
22/09/2022 20/10/2022 1.10p GBX
16/06/2022 15/07/2022 1.10p GBX
24/03/2022 21/04/2022 1.10p GBX
16/12/2021 14/01/2022 1.10p GBX
23/09/2021 19/10/2021 1.00p GBX
17/06/2021 16/07/2021 1.00p GBX
25/03/2021 22/04/2021 1.00p GBX
17/12/2020 15/01/2021 1.00p GBX
Year

BlackRock Energy and Resources Income Trust Dividend Calculator

PaymentPaidAmount
Next
Previous