BMO Capital and Income Investment Trust
        
            Website:
            BMO Capital and Income Investment Trust
            Index:
            FTSE Small Cap
            EPIC: BCI
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Equity Investment Instruments
            
            
            Subsector:
            
            
                Equity Investment Instruments
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        BMO Capital and Income Investment Trust Annual Dividend Yield - 176.17%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 11/03/2021 | 31/03/2021 |  | 2.65p | GBX | 
                
                
                    | 10/06/2021 | 30/06/2021 |  | 2.60p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            5.25p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (5.25p)
    ÷ Share Price (2.98p)
    = 176.17%
        
        BMO Capital and Income Investment Trust Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 10/06/2021 | 30/06/2021 |  | 2.60p | GBX | 
			| 11/03/2021 | 31/03/2021 |  | 2.65p | GBX | 
			| 03/12/2020 | 17/12/2020 |  | 3.75p | GBX | 
			| 03/09/2020 | 30/09/2020 |  | 2.55p | GBX | 
			| 11/06/2020 | 30/06/2020 |  | 2.55p | GBX | 
			| 05/03/2020 | 31/03/2020 |  | 2.65p | GBX | 
			| 12/12/2019 | 30/12/2019 |  | 3.75p | GBX | 
			| 29/08/2019 | 30/09/2019 |  | 2.55p | GBX | 
			| 06/06/2019 | 28/06/2019 |  | 2.55p | GBX | 
			| 07/03/2019 | 29/03/2019 |  | 2.55p | GBX | 
			| 13/12/2018 | 28/12/2018 |  | 3.60p | GBX | 
			| 30/08/2018 | 28/09/2018 |  | 2.45p | GBX | 
			| 07/06/2018 | 29/06/2018 |  | 2.45p | GBX | 
			| 08/03/2018 | 29/03/2018 |  | 2.45p | GBX | 
			| 14/12/2017 | 27/12/2017 |  | 3.45p | GBX | 
			| 31/08/2017 | 29/09/2017 |  | 2.40p | GBX | 
			| 01/06/2017 | 30/06/2017 |  | 2.40p | GBX | 
			| 02/03/2017 | 31/03/2017 |  | 2.40p | GBX | 
			| 08/12/2016 | 30/12/2016 |  | 3.25p | GBX | 
			| 01/09/2016 | 30/09/2016 |  | 2.35p | GBX | 
			| 02/06/2016 | 30/06/2016 |  | 2.35p | GBX | 
			| 25/02/2016 | 31/03/2016 |  | 2.35p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Unknown | Currency | Total | Change (%) | 
			| 2021 | 5.250 | GBX | 5.250 | -54.34 | 
			| 2020 | 11.500 | GBX | 11.500 | 0.87 | 
			| 2019 | 11.400 | GBX | 11.400 | 4.10 | 
			| 2018 | 10.950 | GBX | 10.950 | 2.81 | 
			| 2017 | 10.650 | GBX | 10.650 | 3.39 | 
			| 2016 | 10.300 | GBX | 10.300 |  | 
	
 
             
         
        
        BMO Capital and Income Investment Trust Dividend Calculator