Brewin Dolphin Holdings
        
            Website:
            Brewin Dolphin Holdings
            Index:
            FTSE 250
            EPIC: BRW
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Asset Managers
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Brewin Dolphin Holdings Annual Dividend Yield - 283.2%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 07/01/2021 | 10/02/2021 | Final | 9.90p | GBX | 
                
                
                    | 20/05/2021 | 11/06/2021 | Interim | 4.60p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            14.50p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (14.50p)
    ÷ Share Price (5.12p)
    = 283.2%
        
        Brewin Dolphin Holdings Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 06/01/2022 | 09/02/2022 | Final | 11.10p | GBX | 
			| 20/05/2021 | 11/06/2021 | Interim | 4.60p | GBX | 
			| 07/01/2021 | 10/02/2021 | Final | 9.90p | GBX | 
			| 21/05/2020 | 12/06/2020 | Interim | 4.40p | GBX | 
			| 09/01/2020 | 12/02/2020 | Final | 12.00p | GBX | 
			| 23/05/2019 | 14/06/2019 | Interim | 4.40p | GBX | 
			| 10/01/2019 | 06/02/2019 | Final | 12.00p | GBX | 
			| 24/05/2018 | 15/06/2018 | Interim | 4.40p | GBX | 
			| 11/01/2018 | 07/02/2018 | Final | 10.75p | GBX | 
			| 25/05/2017 | 16/06/2017 | Interim | 4.25p | GBX | 
			| 16/02/2017 | 10/03/2017 | Final | 9.15p | GBX | 
			| 26/05/2016 | 17/06/2016 | Interim | 3.85p | GBX | 
			| 18/02/2016 | 11/03/2016 | Final | 8.25p | GBX | 
			| 04/06/2015 | 26/06/2015 | Interim | 3.75p | GBX | 
			| 05/03/2015 | 23/03/2015 | Final | 6.25p | GBX | 
			| 04/06/2014 | 04/07/2014 | Interim | 3.65p | GBX | 
			| 26/02/2014 | 28/03/2014 | Final | 5.05p | GBX | 
			| 12/06/2013 | 28/06/2013 | Interim | 3.55p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2021 | 4.600 | 11.100 | GBX | 15.700 | 9.79 | 
			| 2020 | 4.400 | 9.900 | GBX | 14.300 | -12.80 | 
			| 2019 | 4.400 | 12.000 | GBX | 16.400 | 0.00 | 
			| 2018 | 4.400 | 12.000 | GBX | 16.400 | 9.33 | 
			| 2017 | 4.250 | 10.750 | GBX | 15.000 | 15.38 | 
			| 2016 | 3.850 | 9.150 | GBX | 13.000 | 8.33 | 
			| 2015 | 3.750 | 8.250 | GBX | 12.000 | 21.21 | 
			| 2014 | 3.650 | 6.250 | GBX | 9.900 | 15.11 | 
			| 2013 | 3.550 | 5.050 | GBX | 8.600 |  | 
	
 
             
         
        
        Brewin Dolphin Holdings Dividend Calculator