Capital & Counties Properties
Website:
Capital & Counties Properties
Index:
FTSE 250
EPIC: CAPC
Supersector:
Real Estate
Sector:
Real Estate Investment and Services
Subsector:
Real Estate Holding and Development
Market Cap:
–
Payout Frequency:
Capital & Counties Properties Annual Dividend Yield - 216.67%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 09/06/2022 | 08/07/2022 | Final | 1.00p | GBX |
| 25/08/2022 | 19/09/2022 | Interim | 0.80p | GBX |
| 25/08/2022 | 20/09/2022 | Interim | 0.80p | GBX |
Total (Annual Dividends Per Share): 2.60p
Dividend Yield = Annual Dividends Per Share (2.60p) ÷ Share Price (1.2p) = 216.67%
Capital & Counties Properties Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 02/03/2023 | 20/03/2023 | Final | 1.70p | GBX |
| 25/08/2022 | 20/09/2022 | Interim | 0.80p | GBX |
| 25/08/2022 | 19/09/2022 | Interim | 0.80p | GBX |
| 09/06/2022 | 08/07/2022 | Final | 1.00p | GBX |
| 26/08/2021 | 23/09/2021 | Interim | 0.50p | GBX |
| 16/04/2020 | 14/05/2020 | Final | 1.00p | GBX |
| 29/08/2019 | 20/09/2019 | Interim | 0.50p | GBX |
| 18/04/2019 | 16/05/2019 | Final | 1.00p | GBX |
| 11/04/2019 | 16/05/2019 | Final | 1.00p | GBX |
| 30/08/2018 | 21/09/2018 | Interim | 0.50p | GBX |
| 19/04/2018 | 23/05/2018 | Final | 1.00p | GBX |
| 07/09/2017 | 29/09/2017 | Interim | 0.50p | GBX |
| 20/04/2017 | 31/05/2017 | Final | 1.00p | GBX |
| 08/09/2016 | 30/09/2016 | Interim | 0.50p | GBX |
| 26/05/2016 | 21/06/2016 | Final | 1.00p | GBX |
| 03/09/2015 | 25/09/2015 | Interim | 0.50p | GBX |
| 28/05/2015 | 19/06/2015 | Final | 1.00p | GBX |
| 03/09/2014 | 26/09/2014 | Interim | 0.50p | GBX |
| 21/05/2014 | 19/06/2014 | Final | 1.00p | GBX |
| 28/08/2013 | 25/09/2013 | Interim | 0.50p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2022 | 1.600 | 2.700 | GBX | 4.300 | 760.000 |
| 2021 | 0.500 | GBX | 0.500 | -50.000 | |
| 2020 | 1.000 | GBX | 1.000 | -60.000 | |
| 2019 | 0.500 | 2.000 | GBX | 2.500 | 66.660 |
| 2018 | 0.500 | 1.000 | GBX | 1.500 | 0.000 |
| 2017 | 0.500 | 1.000 | GBX | 1.500 | 0.000 |
| 2016 | 0.500 | 1.000 | GBX | 1.500 | 0.000 |
| 2015 | 0.500 | 1.000 | GBX | 1.500 | 0.000 |
| 2014 | 0.500 | 1.000 | GBX | 1.500 | 200.000 |
| 2013 | 0.500 | GBX | 0.500 |
Capital & Counties Properties Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |