Cardiff Property
Website:
Cardiff Property
Index:
FTSE Fledgling
EPIC: CDFF
Supersector:
Real Estate
Sector:
Real Estate Investment and Services
Subsector:
Real Estate Holding and Development
Market Cap:
£26.09M
Payout Frequency: Semi-Annual
Cardiff Property Annual Dividend Yield - 0.94%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 16/01/2025 |
31/01/2025 |
Final |
17.00p |
GBX |
| 22/05/2025 |
26/06/2025 |
Interim |
7.50p |
GBX |
Total (Annual Dividends Per Share):
24.50p
Dividend Yield =
Annual Dividends Per Share (24.50p)
÷ Share Price (2600p)
= 0.94%
Cardiff Property Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 22/05/2025 | 26/06/2025 | Interim | 7.50p | GBX |
| 16/01/2025 | 31/01/2025 | Final | 17.00p | GBX |
| 23/05/2024 | 27/06/2024 | Interim | 6.50p | GBX |
| 18/01/2024 | 02/02/2024 | Final | 16.00p | GBX |
| 25/05/2023 | 29/06/2023 | Interim | 6.00p | GBX |
| 19/01/2023 | 03/02/2023 | Final | 15.00p | GBX |
| 26/05/2022 | 30/06/2022 | Interim | 5.50p | GBX |
| 20/01/2022 | 01/02/2022 | Final | 13.50p | GBX |
| 27/05/2021 | 01/07/2021 | Interim | 5.00p | GBX |
| 14/01/2021 | 29/01/2021 | Final | 12.80p | GBX |
| 28/05/2020 | 02/07/2020 | Interim | 4.80p | GBX |
| 23/01/2020 | 14/02/2020 | Final | 12.50p | GBX |
| 30/05/2019 | 04/07/2019 | Interim | 4.60p | GBX |
| 24/01/2019 | 14/02/2019 | Final | 12.20p | GBX |
| 31/05/2018 | 05/07/2018 | Interim | 4.40p | GBX |
| 25/01/2018 | 15/02/2018 | Final | 11.50p | GBX |
| 01/06/2017 | 06/07/2017 | Interim | 4.00p | GBX |
| 26/01/2017 | 16/02/2017 | Final | 10.40p | GBX |
| 02/06/2016 | 07/07/2016 | Interim | 3.60p | GBX |
| 28/01/2016 | 18/02/2016 | Final | 10.00p | GBX |
| 04/06/2015 | 08/07/2015 | Interim | 3.50p | GBX |
| 29/01/2015 | 19/02/2015 | Final | 9.55p | GBX |
| 04/06/2014 | 04/07/2014 | Interim | 3.40p | GBX |
| 22/01/2014 | 13/02/2014 | Final | 9.25p | GBX |
| 05/06/2013 | 05/07/2013 | Interim | 3.30p | GBX |
| Year | Interim | Final | Currency | Total | Change (%) |
| 2024 | 6.500 | 17.000 | GBX | 23.500 | 6.81 |
| 2023 | 6.000 | 16.000 | GBX | 22.000 | 7.31 |
| 2022 | 5.500 | 15.000 | GBX | 20.500 | 10.81 |
| 2021 | 5.000 | 13.500 | GBX | 18.500 | 5.11 |
| 2020 | 4.800 | 12.800 | GBX | 17.600 | 2.92 |
| 2019 | 4.600 | 12.500 | GBX | 17.100 | 3.01 |
| 2018 | 4.400 | 12.200 | GBX | 16.600 | 7.09 |
| 2017 | 4.000 | 11.500 | GBX | 15.500 | 10.71 |
| 2016 | 3.600 | 10.400 | GBX | 14.000 | 3.70 |
| 2015 | 3.500 | 10.000 | GBX | 13.500 | 4.24 |
| 2014 | 3.400 | 9.550 | GBX | 12.950 | 3.18 |
| 2013 | 3.300 | 9.250 | GBX | 12.550 | |
Cardiff Property Dividend Calculator
Cardiff Property Dividend Growth
| Dividend Growth (1Y) |
8.89%
|
| Dividend CAGR (5Y) |
6.84%
|
| Years of Growth |
11
|
| Payout Ratio |
22.99%
|
| Buyback Yield |
1.48%
|
| Shareholder Yield |
2.42%
|
Cardiff Property Valuation & Profitability
| P/E Ratio (TTM) |
25.5
|
| Forward P/E |
–
|
| P/FCF |
75.63
|
| Earnings Yield |
4.05%
|
| FCF Yield |
1.32%
|
| ROE |
3.49%
|
| ROCE |
2.49%
|
| Profit Margin |
125.68%
|
| Operating Margin |
91.2%
|
| Gross Margin |
75.98%
|