City of London Investment Group

Website: City of London Investment Group
Index: FTSE Small Cap
EPIC: CLIG
Supersector: Financial Services
Sector: Financial Services
Subsector: Asset Managers
Market Cap: £202.72M
Payout Frequency: Semi-Annual

City of London Investment Group Annual Dividend Yield - 8.25%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
06/03/2025 03/04/2025 Interim 11.00p GBX
25/09/2025 06/11/2025 Final 22.00p GBX

Total (Annual Dividends Per Share): 33.00p

Dividend Yield = Annual Dividends Per Share (33.00p) ÷ Share Price (400p) = 8.25%

City of London Investment Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
25/09/2025 06/11/2025 Final 22.00p GBX
06/03/2025 03/04/2025 Interim 11.00p GBX
03/10/2024 07/11/2024 Final 22.00p GBX
29/02/2024 28/03/2024 Interim 11.00p GBX
28/09/2023 27/10/2023 Final 22.00p GBX
02/03/2023 31/03/2023 Interim 11.00p GBX
29/09/2022 04/11/2022 Final 22.00p GBX
24/02/2022 25/03/2022 Interim 11.00p GBX
24/02/2022 25/03/2022 Special 13.50p GBX
07/10/2021 29/10/2021 Final 22.00p GBX
04/03/2021 19/03/2021 Interim 11.00p GBX
08/10/2020 30/10/2020 Final 20.0p GBX
05/03/2020 20/03/2020 Interim 10.0p GBX
10/10/2019 29/10/2019 Final 18.00p GBX
07/03/2019 22/03/2019 Interim 9.00p GBX
07/03/2019 22/03/2019 Special 13.50p GBX
11/10/2018 30/10/2018 Final 18.00p GBX
01/03/2018 16/03/2018 Interim 9.00p GBX
12/10/2017 31/10/2017 Final 17.00p GBX
02/03/2017 17/03/2017 Interim 8.00p GBX
13/10/2016 31/10/2016 Final 16.00p GBX
25/02/2016 11/03/2016 Interim 8.00p GBX
08/10/2015 30/10/2015 Final 16.00p GBX
19/02/2015 06/03/2015 Interim 8.00p GBX
09/10/2014 31/10/2014 Final 16.00p GBX
05/02/2014 28/02/2014 Interim 8.00p GBX
09/10/2013 25/10/2013 Final 16.00p GBX
12/12/2012 28/12/2012 Interim 8.00p GBX
Year Interim Final Special Currency Total Change
2024 11.000 22.000 GBX 33.000 0.000
2023 11.000 22.000 GBX 33.000 -29.030
2022 11.000 22.000 13.500 GBX 46.500 40.900
2021 11.000 22.000 GBX 33.000 10.000
2020 10.000 20.000 GBX 30.000 -25.920
2019 9.000 18.000 13.500 GBX 40.500 50.000
2018 9.000 18.000 GBX 27.000 8.000
2017 8.000 17.000 GBX 25.000 4.160
2016 8.000 16.000 GBX 24.000 0.000
2015 8.000 16.000 GBX 24.000 0.000
2014 8.000 16.000 GBX 24.000 50.000
2013 16.000 GBX 16.000 100.000
2012 8.000 GBX 8.000

City of London Investment Group Dividend Calculator

PaymentPaidAmount
Next
Previous

City of London Investment Group Dividend Growth

Dividend Growth (1Y)
Dividend CAGR (5Y) 1.26%
Years of Growth
Payout Ratio 106.28%
Buyback Yield -0.23%
Shareholder Yield 8.02%
P/E Ratio (TTM)13.91
Forward P/E11.56
P/FCF10.72
Earnings Yield7.34%
FCF Yield9.33%
ROE12.86%
ROCE15.41%
Profit Margin26.95%
Operating Margin34.81%
Gross Margin100%