Cookson Group
Website:
Cookson Group
Index:
FTSE 250
EPIC: CKSN
Supersector:
Industrial Goods and Services
Sector:
General Industrials
Subsector:
Diversified Industrials
Market Cap:
–
Payout Frequency:
Cookson Group Annual Dividend Yield - 264.89%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 06/04/2017 | 19/05/2017 | Final | 11.40p | GBX |
| 10/08/2017 | 22/09/2017 | Interim | 5.50p | GBX |
Total (Annual Dividends Per Share): 16.90p
Dividend Yield = Annual Dividends Per Share (16.90p) ÷ Share Price (6.38p) = 264.89%
Cookson Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 12/04/2018 | 25/05/2018 | Final | 12.50p | GBX |
| 10/08/2017 | 22/09/2017 | Interim | 5.50p | GBX |
| 06/04/2017 | 19/05/2017 | Final | 11.40p | GBX |
| 11/08/2016 | 23/09/2016 | Interim | 5.15p | GBX |
| 07/04/2016 | 20/05/2016 | Final | 11.13p | GBX |
| 13/08/2015 | 25/09/2015 | Interim | 5.15p | GBX |
| 09/04/2015 | 22/05/2015 | Final | 11.13p | GBX |
| 13/08/2014 | 26/09/2014 | Interim | 5.00p | GBX |
| 23/04/2014 | 23/05/2014 | Final | 10.25p | GBX |
| 28/08/2013 | 07/10/2013 | Interim | 4.75p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2018 | 12.500 | GBX | 12.500 | -26.030 | |
| 2017 | 5.500 | 11.400 | GBX | 16.900 | 3.800 |
| 2016 | 5.150 | 11.130 | GBX | 16.280 | 0.000 |
| 2015 | 5.150 | 11.130 | GBX | 16.280 | 6.750 |
| 2014 | 5.000 | 10.250 | GBX | 15.250 | 221.050 |
| 2013 | 4.750 | GBX | 4.750 |
Cookson Group Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |