CQS New City High Yield Fund
Website:
CQS New City High Yield Fund
Index:
FTSE Small Cap
EPIC: NCYF
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£334.7M
Payout Frequency:
CQS New City High Yield Fund Annual Dividend Yield - 3.91%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 23/01/2025 | 21/02/2025 | 1.00p | GBX | |
| 01/05/2025 | 30/05/2025 | 1.00p | GBX |
Total (Annual Dividends Per Share): 2.00p
Dividend Yield = Annual Dividends Per Share (2.00p) ÷ Share Price (51.2p) = 3.91%
CQS New City High Yield Fund Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 01/05/2025 | 30/05/2025 | 1.00p | GBX | |
| 23/01/2025 | 21/02/2025 | 1.00p | GBX | |
| 24/10/2024 | 29/11/2024 | 1.00p | GBX | |
| 01/08/2024 | 30/08/2024 | 1.50p | GBX | |
| 02/05/2024 | 31/05/2024 | 1.00p | GBX | |
| 25/01/2024 | 28/02/2024 | 1.00p | GBX | |
| 26/10/2023 | 30/11/2023 | 2.00p | GBX | |
| 27/07/2023 | 31/08/2023 | 1.49p | GBX | |
| 27/04/2023 | 26/05/2023 | 1.00p | GBX | |
| 26/01/2023 | 28/02/2023 | 1.00p | GBX | |
| 27/10/2022 | 25/11/2022 | 1.00p | GBX | |
| 28/07/2022 | 26/08/2022 | 1.48p | GBX | |
| 28/04/2022 | 27/05/2022 | 1.00p | GBX | |
| 27/01/2022 | 25/02/2022 | 1.00p | GBX | |
| 28/10/2021 | 30/11/2021 | 1.00p | GBX | |
| 29/07/2021 | 31/08/2021 | 1.47p | GBX | |
| 29/04/2021 | 28/05/2021 | 1.00p | GBX | |
| 28/01/2021 | 26/02/2021 | 1.00p | GBX | |
| 22/10/2020 | 30/11/2020 | 1.00p | GBX | |
| 23/07/2020 | 28/08/2020 | 1.46p | GBX |
| Year | Unknown | Currency | Total | Change |
|---|---|---|---|---|
| 2024 | 4.500 | GBX | 4.500 | -18.030 |
| 2023 | 5.490 | GBX | 5.490 | 22.540 |
| 2022 | 4.480 | GBX | 4.480 | 0.220 |
| 2021 | 4.470 | GBX | 4.470 | 81.700 |
| 2020 | 2.460 | GBX | 2.460 |
CQS New City High Yield Fund Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |