Ct UK High Income Trust
        
            Website:
            Ct UK High Income Trust
            Index:
            FTSE Small Cap
            EPIC: CHI
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Equity Investment Instruments
            
            
            Subsector:
            
            
                Equity Investment Instruments
            
            
            Market Cap:
            
                £92.42M
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Ct UK High Income Trust Annual Dividend Yield - 3.03%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 02/01/2025 | 07/02/2025 |  | 1.35p | GBX | 
                
                
                    | 03/04/2025 | 02/05/2025 |  | 1.74p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            3.09p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (3.09p)
    ÷ Share Price (102p)
    = 3.03%
        
        Ct UK High Income Trust Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 03/04/2025 | 02/05/2025 |  | 1.74p | GBX | 
			| 02/01/2025 | 07/02/2025 |  | 1.35p | GBX | 
			| 04/07/2024 | 02/08/2024 |  | 1.35p | GBX | 
			| 04/04/2024 | 03/05/2024 |  | 1.66p | GBX | 
			| 04/01/2024 | 02/02/2024 |  | 1.32p | GBX | 
			| 05/10/2023 | 03/11/2023 |  | 1.32p | GBX | 
			| 06/07/2023 | 04/08/2023 |  | 1.32p | GBX | 
			| 06/04/2023 | 05/05/2023 |  | 1.55p | GBX | 
			| 05/01/2023 | 03/02/2023 |  | 1.32p | GBX | 
			| 06/10/2022 | 04/11/2022 |  | 1.32p | GBX | 
			| 07/07/2022 | 05/08/2022 |  | 1.32p | GBX | 
			| 07/04/2022 | 06/05/2022 |  | 1.55p | GBX | 
			| 06/01/2022 | 04/02/2022 |  | 1.32p | GBX | 
			| 07/10/2021 | 05/11/2021 |  | 1.29p | GBX | 
			| 01/07/2021 | 06/08/2021 |  | 1.29p | GBX | 
			| 01/04/2021 | 07/05/2021 |  | 1.43p | GBX | 
			| 07/01/2021 | 05/02/2021 |  | 1.29p | GBX | 
			| 01/10/2020 | 06/11/2020 |  | 1.29p | GBX | 
			| 02/07/2020 | 07/08/2020 |  | 1.29p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Unknown | Currency | Total | Change (%) | 
			| 2024 | 4.330 | GBX | 4.330 | -21.41 | 
			| 2023 | 5.510 | GBX | 5.510 | 0.00 | 
			| 2022 | 5.510 | GBX | 5.510 | 3.96 | 
			| 2021 | 5.300 | GBX | 5.300 | 105.42 | 
			| 2020 | 2.580 | GBX | 2.580 |  | 
	
 
             
         
        
        Ct UK High Income Trust Dividend Calculator