Diverse Income Trust
Website:
Diverse Income Trust
Index:
FTSE Small Cap
EPIC: DIVI
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£170.93M
Payout Frequency:
Diverse Income Trust Annual Dividend Yield - 1.96%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 19/12/2024 |
28/02/2025 |
|
1.00p |
GBX |
| 20/03/2025 |
30/05/2025 |
|
1.05p |
GBX |
Total (Annual Dividends Per Share):
2.05p
Dividend Yield =
Annual Dividends Per Share (2.05p)
÷ Share Price (104.5p)
= 1.96%
Diverse Income Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 20/03/2025 | 30/05/2025 | | 1.05p | GBX |
| 19/12/2024 | 28/02/2025 | | 1.00p | GBX |
| 26/09/2024 | 29/11/2024 | | 1.20p | GBX |
| 20/06/2024 | 30/08/2024 | | 1.05p | GBX |
| 21/03/2024 | 31/05/2024 | | 1.00p | GBX |
| 21/12/2023 | 29/02/2024 | | 1.00p | GBX |
| 28/09/2023 | 30/11/2023 | | 1.20p | GBX |
| 22/06/2023 | 31/08/2023 | | 0.95p | GBX |
| 23/03/2023 | 31/05/2023 | | 0.95p | GBX |
| 22/12/2022 | 28/02/2023 | | 0.95p | GBX |
| 29/09/2022 | 30/11/2022 | | 1.20p | GBX |
| 29/09/2022 | 30/11/2022 | Q4 | 1.20 | |
| 23/06/2022 | 31/08/2022 | | 0.90p | GBX |
| 24/03/2022 | 31/05/2022 | | 0.90p | GBX |
| 24/03/2022 | 31/05/2022 | Q2 | 0.90 | |
| 23/12/2021 | 25/02/2022 | | 0.90p | GBX |
| 23/09/2021 | 30/11/2021 | | 1.10p | GBX |
| 23/09/2021 | 30/11/2021 | Q4 | 1.10 | |
| 24/06/2021 | 31/08/2021 | | 0.90p | GBX |
| 25/03/2021 | 28/05/2021 | | 0.90p | GBX |
| 25/03/2021 | 28/05/2021 | Q2 | 0.90 | |
| 24/12/2020 | 26/02/2021 | Q4 | 0.85 | |
| 24/12/2020 | 26/02/2021 | | 0.85p | GBX |
| 24/09/2020 | 30/11/2020 | | 1.05p | GBX |
| 25/06/2020 | 28/08/2020 | | 0.90p | GBX |
| 26/03/2020 | 29/05/2020 | | 0.90p | GBX |
| Year | Unknown | Currency | Total | Change (%) |
| 2024 | 4.250 | GBX | 4.250 | 3.65 |
| 2023 | 4.100 | GBX | 4.100 | -32.23 |
| 2022 | 3.950 | | 6.050 | 4.31 |
| 2021 | 3.800 | | 5.800 | 27.47 |
| 2020 | 3.700 | | 4.550 | |
Diverse Income Trust Dividend Calculator