EMIS Group
        
            Website:
            EMIS Group
            Index:
            AIM
            EPIC: EMIS
            Supersector:
            
            
                Technology
            
            
            Sector:
            
            
                Software and Computer Services
            
            
            Subsector:
            
            
                Computer Services
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        EMIS Group Annual Dividend Yield - 224.81%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 15/06/2023 | 11/07/2023 | Final | 21.10p | GBX | 
                
                
                    | 05/10/2023 | 23/10/2023 | Interim | 21.30p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            42.40p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (42.40p)
    ÷ Share Price (18.86p)
    = 224.81%
        
        EMIS Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 05/10/2023 | 23/10/2023 | Interim | 21.30p | GBX | 
			| 15/06/2023 | 11/07/2023 | Final | 21.10p | GBX | 
			| 06/10/2022 | 03/11/2022 | Interim | 17.60p | GBX | 
			| 14/04/2022 | 17/05/2022 | Final | 17.60p | GBX | 
			| 07/10/2021 | 04/11/2021 | Interim | 17.60p | GBX | 
			| 15/04/2021 | 14/05/2021 | Final | 16.00p | GBX | 
			| 08/10/2020 | 05/11/2020 | Interim | 16.00p | GBX | 
			| 09/04/2020 | 11/05/2020 | Final | 15.60p | GBX | 
			| 26/09/2019 | 01/11/2019 | Interim | 15.60p | GBX | 
			| 11/04/2019 | 13/05/2019 | Final | 14.20p | GBX | 
			| 27/09/2018 | 02/11/2018 | Interim | 14.20p | GBX | 
			| 29/03/2018 | 04/05/2018 | Final | 12.90p | GBX | 
			| 21/09/2017 | 27/10/2017 | Interim | 12.90p | GBX | 
			| 30/03/2017 | 03/05/2017 | Final | 11.70p | GBX | 
			| 22/09/2016 | 28/10/2016 | Interim | 11.70p | GBX | 
			| 31/03/2016 | 29/04/2016 | Final | 10.60p | GBX | 
			| 24/09/2015 | 30/10/2015 | Interim | 10.60p | GBX | 
			| 09/04/2015 | 01/05/2015 | Final | 9.20p | GBX | 
			| 24/09/2014 | 31/10/2014 | Interim | 9.20p | GBX | 
			| 09/04/2014 | 02/05/2014 | Final | 8.00p | GBX | 
			| 25/09/2013 | 31/10/2013 | Interim | 8.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2023 | 21.300 | 21.100 | GBX | 42.400 | 20.45 | 
			| 2022 | 17.600 | 17.600 | GBX | 35.200 | 4.76 | 
			| 2021 | 17.600 | 16.000 | GBX | 33.600 | 6.32 | 
			| 2020 | 16.000 | 15.600 | GBX | 31.600 | 6.04 | 
			| 2019 | 15.600 | 14.200 | GBX | 29.800 | 109.85 | 
			| 2018 | 14.200 |  | GBX | 14.200 | -44.96 | 
			| 2017 | 12.900 | 12.900 | GBX | 25.800 | 10.25 | 
			| 2016 | 11.700 | 11.700 | GBX | 23.400 | -23.02 | 
			| 2015 | 10.600 | 19.800 | GBX | 30.400 | 76.74 | 
			| 2014 | 9.200 | 8.000 | GBX | 17.200 | 115.00 | 
			| 2013 | 8.000 |  | GBX | 8.000 |  | 
	
 
             
         
        
        EMIS Group Dividend Calculator