F&C Commercial Property Trust

Website: F&C Commercial Property Trust
Index: FTSE 250
EPIC: FCPT
Supersector: Real Estate
Sector: Real Estate Investment and Services
Subsector: Real Estate Holding and Development
Market Cap:
Payout Frequency:

F&C Commercial Property Trust Annual Dividend Yield - 210.08%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
17/01/2019 31/01/2019 9th Interim 0.50p GBX
14/02/2019 28/02/2019 10th Interim 0.50p GBX
21/03/2019 29/03/2019 11th Interim 0.50p GBX
11/04/2019 30/04/2019 12th Interim 0.50p GBX
16/05/2019 31/05/2019 1st Interim 0.50p GBX

Total (Annual Dividends Per Share): 2.50p

Dividend Yield = Annual Dividends Per Share (2.50p) ÷ Share Price (1.19p) = 210.08%

F&C Commercial Property Trust Dividend History

Ex Dividend Date Payment Date Type Amount Currency
16/05/2019 31/05/2019 1st Interim 0.50p GBX
11/04/2019 30/04/2019 12th Interim 0.50p GBX
21/03/2019 29/03/2019 11th Interim 0.50p GBX
14/02/2019 28/02/2019 10th Interim 0.50p GBX
17/01/2019 31/01/2019 9th Interim 0.50p GBX
13/12/2018 31/12/2018 8th Interim 0.50p GBX
15/11/2018 30/11/2018 7th Interim 0.50p GBX
11/10/2018 31/10/2018 6th Interim 0.50p GBX
13/09/2018 28/09/2018 5th Interim 0.50p GBX
09/08/2018 31/08/2018 4th Interim 0.50p GBX
12/07/2018 31/07/2018 3rd Interim 0.50p GBX
14/06/2018 29/06/2018 2nd Interim 0.50p GBX
17/05/2018 31/05/2018 1st Interim 0.50p GBX
12/04/2018 30/04/2018 12th Interim 0.50p GBX
15/03/2018 29/03/2018 11th Interim 0.50p GBX
15/02/2018 28/02/2018 10th Interim 0.50p GBX
18/01/2018 31/01/2018 9th Interim 0.50p GBX
07/12/2017 29/12/2017 8th Interim 0.50p GBX
09/11/2017 30/11/2017 7th Interim 0.50p GBX
12/10/2017 31/10/2017 6th Interim 0.50p GBX
07/09/2017 29/09/2017 5th Interim 0.50p GBX
10/08/2017 31/08/2017 4th Interim 0.50p GBX
13/07/2017 31/07/2017 3rd Interim 0.50p GBX
08/06/2017 30/06/2017 2nd Interim 0.50p GBX
11/05/2017 31/05/2017 1st Interim 0.50p GBX
06/04/2017 28/04/2017 12th Interim 0.50p GBX
09/03/2017 31/03/2017 11th Interim 0.50p GBX
09/02/2017 28/02/2017 10th Interim 0.50p GBX
12/01/2017 31/01/2017 9th Interim 0.50p GBX
08/12/2016 30/12/2016 8th Interim 0.50p GBX
10/11/2016 30/11/2016 7th Interim 0.50p GBX
13/10/2016 31/10/2016 6th Interim 0.50p GBX
08/09/2016 30/09/2016 5th Interim 0.50p GBX
11/08/2016 31/08/2016 4th Interim 0.50p GBX
14/07/2016 29/07/2016 3rd Interim 0.50p GBX
09/06/2016 30/06/2016 2nd Interim 0.50p GBX
12/05/2016 31/05/2016 1st Interim 0.50p GBX
07/04/2016 29/04/2016 12th Interim 0.50p GBX
10/03/2016 31/03/2016 11th Interim 0.50p GBX
11/02/2016 29/02/2016 10th Interim 0.50p GBX
14/01/2016 29/01/2016 9th Interim 0.50p GBX
10/12/2015 31/12/2015 8th Interim 0.50p GBX
12/11/2015 30/11/2015 7th Interim 0.50p GBX
15/10/2015 30/10/2015 6th Interim 0.50p GBX
10/09/2015 30/09/2015 5th Interim 0.50p GBX
13/08/2015 28/08/2015 4th Interim 0.50p GBX
09/07/2015 31/07/2015 3rd Interim 0.50p GBX
11/06/2015 30/06/2015 2nd Interim 0.50p GBX
14/05/2015 29/05/2015 1st Interim 0.50p GBX
09/04/2015 30/04/2015 12th Interim 0.50p GBX
12/03/2015 27/03/2015 11th Interim 0.50p GBX
12/02/2015 27/02/2015 10th Interim 0.50p GBX
15/01/2015 30/01/2015 9th Interim 0.50p GBX
11/12/2014 30/12/2014 8th Interim 0.50p GBX
13/11/2014 28/11/2014 7th Interim 0.50p GBX
16/10/2014 31/10/2014 6th Interim 0.50p GBX
10/09/2014 30/09/2014 5th Interim 0.50p GBX
13/08/2014 29/08/2014 4th Interim 0.50p GBX
09/07/2014 31/07/2014 3rd Interim 0.50p GBX
11/06/2014 30/06/2014 2nd Interim 0.50p GBX
14/05/2014 30/05/2014 1st Interim 0.50p GBX
09/04/2014 30/04/2014 12th Interim 0.50p GBX
12/03/2014 28/03/2014 11th Interim 0.50p GBX
12/02/2014 28/02/2014 10th Interim 0.50p GBX
15/01/2014 31/01/2014 9th Interim 0.50p GBX
04/12/2013 27/12/2013 8th Interim 0.50p GBX
13/11/2013 29/11/2013 7th Interim 0.50p GBX
16/10/2013 31/10/2013 6th Interim 0.50p GBX
11/09/2013 27/09/2013 5th Interim 0.50p GBX
14/08/2013 30/08/2013 4th Interim 0.50p GBX
10/07/2013 31/07/2013 3rd Interim 0.50p GBX
12/06/2013 28/06/2013 2nd Interim 0.50p GBX
15/05/2013 31/05/2013 1st Interim 0.50p GBX
Year Currency Total Change
2019 GBX 2.500 -58.330
2018 GBX 6.000 0.000
2017 GBX 6.000 0.000
2016 GBX 6.000 0.000
2015 GBX 6.000 0.000
2014 GBX 6.000 50.000
2013 GBX 4.000

F&C Commercial Property Trust Dividend Calculator

PaymentPaidAmount
Next
Previous