Ferrexpo

Website: Ferrexpo
Index: FTSE 250
EPIC: FXPO
Supersector: Basic Resources
Sector: Industrial Metals and Mining
Subsector: Iron and Steel
Market Cap: £434.85M
Payout Frequency: -

Ferrexpo Annual Dividend Yield - 26.6%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
06/01/2022 28/01/2022 2nd Interim 6.60¢ USX
09/06/2022 28/06/2022 Interim 13.20¢ USX
16/06/2022 04/07/2022 Final 6.60¢ USX

Total (Annual Dividends Per Share): 19.58p (Using exchange rate on 23/12/2025 $ = £0.74162)

Dividend Yield = Annual Dividends Per Share (19.58p) ÷ Share Price (73.6p) = 26.6%

Ferrexpo Dividend History

Ex Dividend Date Payment Date Type Amount Currency
25/01/2024 23/02/2024 Interim 3.30¢ USX
16/06/2022 04/07/2022 Final 6.60¢ USX
09/06/2022 28/06/2022 Interim 13.20¢ USX
06/01/2022 28/01/2022 2nd Interim 6.60¢ USX
12/08/2021 26/08/2021 Interim 39.60¢ USX
17/06/2021 01/07/2021 Final 13.20¢ USX
25/03/2021 15/04/2021 Special 39.60¢ USX
24/09/2020 08/10/2020 Special 6.60¢ USX
13/08/2020 26/08/2020 2nd Interim 6.60¢ USX
18/06/2020 03/07/2020 Interim 6.60¢ USX
04/06/2020 02/07/2020 Final 3.30¢ USX
30/04/2020 14/05/2020 Special 3.30¢ USX
09/01/2020 17/01/2020 Special 6.60¢ USX
15/08/2019 03/09/2019 Interim 6.60¢ USX
13/06/2019 01/07/2019 Final 6.60¢ USX
02/05/2019 31/05/2019 Special 6.60¢ USX
13/12/2018 14/01/2019 Special 6.60¢ USX
23/08/2018 26/09/2018 Interim 3.30¢ USX
31/05/2018 27/06/2018 Final 3.30¢ USX
29/03/2018 16/04/2018 Special 6.60¢ USX
14/12/2017 15/01/2018 Special 3.30¢ USX
10/08/2017 08/09/2017 Interim 3.30¢ USX
04/05/2017 31/05/2017 Final 3.30¢ USX
30/03/2017 11/04/2017 Special 3.30¢ USX
13/08/2015 18/09/2015 Interim 3.30¢ USX
30/04/2015 29/05/2015 Final 3.30¢ USX
19/03/2015 27/03/2015 Special 6.60¢ USX
13/08/2014 19/09/2014 Interim 3.30¢ USX
30/04/2014 30/05/2014 Final 3.30¢ USX
19/03/2014 28/03/2014 Special 6.60¢ USX
14/08/2013 20/09/2013 Interim 3.30¢ USX
Year Interim Final Special Currency Total Change
2024 3.300 USX 3.300 -87.500
2022 13.200 6.600 USX 26.400 -71.420
2021 39.600 13.200 39.600 USX 92.400 180.000
2020 6.600 3.300 16.500 USX 33.000 66.660
2019 6.600 6.600 6.600 USX 19.800 0.000
2018 3.300 3.300 13.200 USX 19.800 50.000
2017 3.300 3.300 6.600 USX 13.200 0.000
2015 3.300 3.300 6.600 USX 13.200 0.000
2014 3.300 3.300 6.600 USX 13.200 300.000
2013 3.300 USX 3.300

Ferrexpo Dividend Calculator

PaymentPaidAmount
Next
Previous

Ferrexpo Dividend Growth

Dividend Growth (1Y)
Dividend CAGR (5Y) 10.19%
Years of Growth
Payout Ratio
Buyback Yield -0.01%
Shareholder Yield -0.01%
P/E Ratio (TTM)
Forward P/E10.38
P/FCF
Earnings Yield-50.82%
FCF Yield-10.5%
ROE-33.12%
ROCE-11.58%
Profit Margin-36.01%
Operating Margin-10.7%
Gross Margin29.04%