Fidessa Group
        
            Website:
            Fidessa Group
            Index:
            FTSE 250
            EPIC: FDSA
            Supersector:
            
            
                Technology
            
            
            Sector:
            
            
                Software and Computer Services
            
            
            Subsector:
            
            
                Software
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Fidessa Group Annual Dividend Yield - 206.21%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 10/05/2018 | 07/06/2018 | Special | 50.00p | GBX | 
                
                
                    | 10/05/2018 | 07/06/2018 | Final | 29.70p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            79.70p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (79.70p)
    ÷ Share Price (38.65p)
    = 206.21%
        
        Fidessa Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 10/05/2018 | 07/06/2018 | Special | 50.00p | GBX | 
			| 10/05/2018 | 07/06/2018 | Final | 29.70p | GBX | 
			| 24/08/2017 | 21/09/2017 | Interim | 15.30p | GBX | 
			| 11/05/2017 | 08/06/2017 | Special | 50.00p | GBX | 
			| 11/05/2017 | 08/06/2017 | Final | 28.20p | GBX | 
			| 18/08/2016 | 14/09/2016 | Interim | 14.30p | GBX | 
			| 12/05/2016 | 10/06/2016 | Special | 45.00p | GBX | 
			| 12/05/2016 | 10/06/2016 | Final | 25.40p | GBX | 
			| 20/08/2015 | 15/09/2015 | Interim | 13.10p | GBX | 
			| 14/05/2015 | 12/06/2015 | Special | 45.00p | GBX | 
			| 14/05/2015 | 12/06/2015 | Final | 25.00p | GBX | 
			| 20/08/2014 | 15/09/2014 | Interim | 13.10p | GBX | 
			| 14/05/2014 | 13/06/2014 | Special | 45.00p | GBX | 
			| 14/05/2014 | 13/06/2014 | Final | 24.50p | GBX | 
			| 14/08/2013 | 16/09/2013 | Interim | 12.50p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2018 |  | 29.700 | 50.000 | GBX | 79.700 | -14.75 | 
			| 2017 | 15.300 | 28.200 | 50.000 | GBX | 93.500 | 10.38 | 
			| 2016 | 14.300 | 25.400 | 45.000 | GBX | 84.700 | 1.92 | 
			| 2015 | 13.100 | 25.000 | 45.000 | GBX | 83.100 | 0.60 | 
			| 2014 | 13.100 | 24.500 | 45.000 | GBX | 82.600 | 560.80 | 
			| 2013 | 12.500 |  |  | GBX | 12.500 |  | 
	
 
             
         
        
        Fidessa Group Dividend Calculator