First Property Group
Website:
First Property Group
Index:
AIM
EPIC: FPO
Supersector:
Financial Services
Sector:
Financial Services
Subsector:
Asset Managers
Market Cap:
£17M
Payout Frequency: Annual
Next First Property Group Dividend
First Property Group next goes ex-dividend on 27/08/2026. This will be the Final dividend for 2026.
The dividend per share amount is 0.2500p (GBP) and the payment date is 29/09/2026.
First Property Group Annual Dividend Yield - 6.38%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 02/12/2021 | 07/01/2022 | Interim | 0.25p | GBX |
| 25/08/2022 | 29/09/2022 | Final | 0.25p | GBX |
| 08/12/2022 | 30/12/2022 | Interim | 0.25p | GBX |
Total (Annual Dividends Per Share): 0.75p
Dividend Yield = Annual Dividends Per Share (0.75p) ÷ Share Price (11.75p) = 6.38%
First Property Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 27/08/2026 | 29/09/2026 | Final | 0.2500p | GBX |
| 16/03/2023 | 05/04/2023 | 2nd Interim | 0.25p | GBX |
| 08/12/2022 | 30/12/2022 | Interim | 0.25p | GBX |
| 25/08/2022 | 29/09/2022 | Final | 0.25p | GBX |
| 02/12/2021 | 07/01/2022 | Interim | 0.25p | GBX |
| 03/12/2020 | 08/01/2021 | Interim | 0.45p | GBX |
| 20/08/2020 | 25/09/2020 | Final | 1.22p | GBX |
| 28/11/2019 | 03/01/2020 | Interim | 0.45p | GBX |
| 22/08/2019 | 27/09/2019 | Final | 1.22p | GBX |
| 29/11/2018 | 28/12/2018 | Interim | 0.44p | GBX |
| 23/08/2018 | 28/09/2018 | Final | 1.18p | GBX |
| 30/11/2017 | 29/12/2017 | Interim | 0.42p | GBX |
| 31/08/2017 | 29/09/2017 | Final | 1.15p | GBX |
| 01/12/2016 | 30/12/2016 | Interim | 0.40p | GBX |
| 01/09/2016 | 30/09/2016 | Final | 1.12p | GBX |
| 03/12/2015 | 31/12/2015 | Interim | 0.38p | GBX |
| 20/08/2015 | 30/09/2015 | Final | 1.00p | GBX |
| 18/12/2014 | 15/01/2015 | Interim | 0.35p | GBX |
| 20/08/2014 | 25/09/2014 | Final | 0.79p | GBX |
| 18/12/2013 | 17/01/2014 | Interim | 0.33p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2023 | GBX | 0.250 | -50.000 | ||
| 2022 | 0.250 | 0.250 | GBX | 0.500 | 100.000 |
| 2021 | 0.250 | GBX | 0.250 | -85.020 | |
| 2020 | 0.450 | 1.220 | GBX | 1.670 | 0.000 |
| 2019 | 0.450 | 1.220 | GBX | 1.670 | 3.080 |
| 2018 | 0.440 | 1.180 | GBX | 1.620 | 3.180 |
| 2017 | 0.420 | 1.150 | GBX | 1.570 | 3.280 |
| 2016 | 0.400 | 1.120 | GBX | 1.520 | 10.140 |
| 2015 | 0.380 | 1.000 | GBX | 1.380 | 21.050 |
| 2014 | 0.350 | 0.790 | GBX | 1.140 | 245.450 |
| 2013 | 0.330 | GBX | 0.330 |
First Property Group Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |
First Property Group Dividend Growth
| Dividend Growth (1Y) | – |
|---|---|
| Dividend CAGR (5Y) | – |
| Years of Growth | – |
| Payout Ratio | – |
| Buyback Yield | -13.66% |
| Shareholder Yield | -11.48% |
| P/E Ratio (TTM) | 6.35 |
|---|---|
| Forward P/E | 14.56 |
| P/FCF | – |
| Earnings Yield | 15.78% |
| FCF Yield | -2.02% |
| ROE | 5.97% |
| ROCE | 0.9% |
| Profit Margin | 30.77% |
| Operating Margin | 16.73% |
| Gross Margin | 66.96% |