Foreign & Colonial Investment Trust
Website:
Foreign & Colonial Investment Trust
Index:
FTSE 250
EPIC: FRCL
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
–
Payout Frequency:
Foreign & Colonial Investment Trust Annual Dividend Yield - 157.89%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 04/01/2018 | 01/02/2018 | 3rd Interim | 2.70p | GBX |
| 29/03/2018 | 01/05/2018 | Final | 2.70p | GBX |
| 05/07/2018 | 01/08/2018 | 1st Interim | 2.70p | GBX |
| 04/10/2018 | 01/11/2018 | 2nd Interim | 2.70p | GBX |
Total (Annual Dividends Per Share): 10.80p
Dividend Yield = Annual Dividends Per Share (10.80p) ÷ Share Price (6.84p) = 157.89%
Foreign & Colonial Investment Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 04/10/2018 | 01/11/2018 | 2nd Interim | 2.70p | GBX |
| 05/07/2018 | 01/08/2018 | 1st Interim | 2.70p | GBX |
| 29/03/2018 | 01/05/2018 | Final | 2.70p | GBX |
| 04/01/2018 | 01/02/2018 | 3rd Interim | 2.70p | GBX |
| 28/09/2017 | 01/11/2017 | 2nd Interim | 2.50p | GBX |
| 06/07/2017 | 01/08/2017 | 1st Interim | 2.50p | GBX |
| 30/03/2017 | 02/05/2017 | Final | 2.70p | GBX |
| 05/01/2017 | 01/02/2017 | 3rd Interim | 2.45p | GBX |
| 29/09/2016 | 01/11/2016 | 2nd Interim | 2.35p | GBX |
| 30/06/2016 | 01/08/2016 | 1st Interim | 2.35p | GBX |
| 31/03/2016 | 03/05/2016 | Final | 2.70p | GBX |
| 07/01/2016 | 01/02/2016 | 3rd Interim | 2.30p | GBX |
| 01/10/2015 | 02/11/2015 | 2nd Interim | 2.30p | GBX |
| 02/07/2015 | 03/08/2015 | 1st Interim | 2.30p | GBX |
| 26/03/2015 | 01/05/2015 | Final | 2.70p | GBX |
| 02/01/2015 | 02/02/2015 | 3rd Interim | 2.20p | GBX |
| 01/10/2014 | 03/11/2014 | 2nd Interim | 2.20p | GBX |
| 02/07/2014 | 01/08/2014 | 1st Interim | 2.20p | GBX |
| 26/03/2014 | 01/05/2014 | Final | 2.70p | GBX |
| 31/12/2013 | 03/02/2014 | 3rd Interim | 2.10p | GBX |
| 02/10/2013 | 01/11/2013 | 2nd Interim | 2.10p | GBX |
| 10/07/2013 | 01/08/2013 | Interim | 2.10p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2018 | GBX | 8.100 | -20.190 | ||
| 2017 | 2.700 | GBX | 10.150 | 4.630 | |
| 2016 | 2.700 | GBX | 9.700 | 2.100 | |
| 2015 | 2.700 | GBX | 9.500 | 33.800 | |
| 2014 | 2.700 | GBX | 7.100 | -21.110 | |
| 2013 | 2.100 | 2.700 | GBX | 9.000 |
Foreign & Colonial Investment Trust Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |