Frenkel Topping Group
        
            Website:
            Frenkel Topping Group
            Index:
            AIM
            EPIC: FEN
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Specialty Finance
            
            
            Market Cap:
            
                £60.22M
            
            
            Payout Frequency: Annual
        
        
        
        
            
            
            
        
        Frenkel Topping Group Annual Dividend Yield - 2.81%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 06/10/2022 | 21/10/2022 | Final | 1.02p | GBX | 
                
                
                    | 17/11/2022 | 02/12/2022 | Interim | 0.34p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            1.36p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (1.36p)
    ÷ Share Price (48.4p)
    = 2.81%
        
        Frenkel Topping Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 05/10/2023 | 20/10/2023 | Final | 1.03p | GBX | 
			| 17/11/2022 | 02/12/2022 | Interim | 0.34p | GBX | 
			| 06/10/2022 | 21/10/2022 | Final | 1.02p | GBX | 
			| 30/09/2021 | 15/10/2021 | Interim | 0.34p | GBX | 
			| 10/06/2021 | 25/06/2021 | Final | 1.04p | GBX | 
			| 01/10/2020 | 16/10/2020 | Interim | 0.32p | GBX | 
			| 11/06/2020 | 26/06/2020 | Final | 1.03p | GBX | 
			| 12/09/2019 | 26/09/2019 | Interim | 0.32p | GBX | 
			| 30/05/2019 | 28/06/2019 | Final | 0.97p | GBX | 
			| 13/09/2018 | 28/09/2018 | Interim | 0.32p | GBX | 
			| 31/05/2018 | 29/06/2018 | Final | 0.92p | GBX | 
			| 20/07/2017 | 04/08/2017 | Interim | 0.30p | GBX | 
			| 11/05/2017 | 26/05/2017 | Final | 0.87p | GBX | 
			| 21/07/2016 | 05/08/2016 | Interim | 0.24p | GBX | 
			| 26/05/2016 | 10/06/2016 | Final | 0.70p | GBX | 
			| 30/07/2015 | 14/08/2015 | Interim | 0.19p | GBX | 
			| 28/05/2015 | 12/06/2015 | Final | 0.54p | GBX | 
			| 30/07/2014 | 15/08/2014 | Interim | 0.17p | GBX | 
			| 21/05/2014 | 06/06/2014 | Final | 0.58p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2023 |  | 1.030 | GBX | 1.030 | -24.26 | 
			| 2022 | 0.340 | 1.020 | GBX | 1.360 | -1.44 | 
			| 2021 | 0.340 | 1.040 | GBX | 1.380 | 2.22 | 
			| 2020 | 0.320 | 1.030 | GBX | 1.350 | 4.65 | 
			| 2019 | 0.320 | 0.970 | GBX | 1.290 | 4.03 | 
			| 2018 | 0.320 | 0.920 | GBX | 1.240 | 5.98 | 
			| 2017 | 0.300 | 0.870 | GBX | 1.170 | 24.46 | 
			| 2016 | 0.240 | 0.700 | GBX | 0.940 | 28.76 | 
			| 2015 | 0.190 | 0.540 | GBX | 0.730 | -2.66 | 
			| 2014 | 0.170 | 0.580 | GBX | 0.750 |  | 
	
 
             
         
        
        Frenkel Topping Group Dividend Calculator
        
        
        
        
            Frenkel Topping Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | – | 
                
                    | Dividend CAGR (5Y) | 0.37% | 
                
                    | Years of Growth | 1 | 
                
                    | Payout Ratio | 38.72% | 
                
                    | Buyback Yield | 3.45% | 
                
                    | Shareholder Yield | 6.26% | 
            
         
        
        
        
        
            Frenkel Topping Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 15.7 | 
                
                    | Forward P/E | 11.67 | 
                
                    | P/FCF | 17.38 | 
                
                    | Earnings Yield | 6.72% | 
                
                    | FCF Yield | 5.75% | 
                
                    | ROE | – | 
                
                    | ROCE | 11.25% | 
                
                    | Profit Margin | 10% | 
                
                    | Operating Margin | 14.71% | 
                
                    | Gross Margin | 37.18% |