Glencore

Website: Glencore
Index: FTSE 100
EPIC: GLEN
Supersector: Basic Resources
Sector: Mining
Subsector: General Mining
Market Cap: £44.15B
Payout Frequency: Semi-Annual

Glencore Annual Dividend Yield - 1.97%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
01/05/2025 04/06/2025 1st Interim 5.00¢ USX
28/08/2025 19/09/2025 2nd Interim 5.00¢ USX

Total (Annual Dividends Per Share): 7.49p (Using exchange rate on 12/12/2025 $ = £0.74878)

Dividend Yield = Annual Dividends Per Share (7.49p) ÷ Share Price (380.8p) = 1.97%

Glencore Dividend History

Ex Dividend Date Payment Date Type Amount Currency
28/08/2025 19/09/2025 2nd Interim 5.00¢ USX
01/05/2025 04/06/2025 1st Interim 5.00¢ USX
29/08/2024 20/09/2024 2nd Interim 6.50¢ USX
02/05/2024 05/06/2024 1st Interim 6.50¢ USX
31/08/2023 22/09/2023 Special 8.00¢ USX
31/08/2023 22/09/2023 2nd Interim 22.00¢ USX
04/05/2023 01/06/2023 1st Interim 22.00¢ USX
01/09/2022 22/09/2022 2nd Interim 13.00¢ USX
01/09/2022 22/09/2022 Special 11.00¢ USX
21/04/2022 20/05/2022 1st Interim 13.00¢ USX
21/04/2022 20/05/2022 Special 13.00¢ USX
02/09/2021 21/09/2021 Special 4.00¢ USX
02/09/2021 21/09/2021 2nd Interim 6.00¢ USX
22/04/2021 21/05/2021 1st Interim 6.00¢ USX
22/04/2021 21/05/2021 Special 6.00¢ USX
03/09/2020 22/09/2020 Special 10.00¢ USX
23/04/2020 22/05/2020 Special 10.00¢ USX
05/09/2019 24/09/2019 Special 10.00¢ USX
05/09/2019 24/09/2019 2nd Interim 10.00¢ USX
25/04/2019 23/05/2019 1st Interim 10.00¢ USX
25/04/2019 23/05/2019 Special 10.00¢ USX
06/09/2018 27/09/2018 Special 10.00¢ USX
26/04/2018 23/05/2018 Special 10.00¢ USX
07/09/2017 26/09/2017 Final 3.50¢ USX
07/09/2017 26/09/2017 Special 3.50¢ USX
11/05/2017 31/05/2017 Special 3.50¢ USX
11/05/2017 31/05/2017 Interim 3.50¢ USX
10/09/2015 29/09/2015 Interim 6.00¢ USX
23/04/2015 21/05/2015 Final 12.00¢ USX
03/09/2014 19/09/2014 Interim 6.00¢ USX
14/05/2014 30/05/2014 Final 11.10¢ USX
28/08/2013 12/09/2013 Interim 5.40¢ USX
Year Interim Final Special Currency Total Change
2024 USX 13.000 -75.000
2023 8.000 USX 52.000 4.000
2022 24.000 USX 50.000 127.270
2021 10.000 USX 22.000 10.000
2020 20.000 USX 20.000 -50.000
2019 20.000 USX 40.000 100.000
2018 20.000 USX 20.000 42.850
2017 3.500 3.500 7.000 USX 14.000 -22.220
2015 6.000 12.000 USX 18.000 5.260
2014 6.000 11.100 USX 17.100 216.660
2013 5.400 USX 5.400

Glencore Dividend Calculator

PaymentPaidAmount
Next
Previous

Glencore Dividend Growth

Dividend Growth (1Y) -26.32%
Dividend CAGR (5Y) 11.63%
Years of Growth
Payout Ratio
Buyback Yield 0.98%
Shareholder Yield 2.97%
P/E Ratio (TTM)
Forward P/E19.23
P/FCF421.93
Earnings Yield-3.41%
FCF Yield0.24%
ROE-7.71%
ROCE3.06%
Profit Margin-0.89%
Operating Margin1.05%
Gross Margin2.49%