Hargreaves Lansdown

Website: Hargreaves Lansdown
Index: FTSE 100
EPIC: HL.
Supersector: Financial Services
Sector: Financial Services
Subsector: Asset Managers
Market Cap:
Payout Frequency: Semi-Annual

Hargreaves Lansdown Annual Dividend Yield - 507.96%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
02/03/2023 31/03/2023 Interim 12.70p GBX
16/11/2023 15/12/2023 Final 28.80p GBX

Total (Annual Dividends Per Share): 41.50p

Dividend Yield = Annual Dividends Per Share (41.50p) ÷ Share Price (8.17p) = 507.96%

Hargreaves Lansdown Dividend History

Ex Dividend Date Payment Date Type Amount Currency
16/11/2023 15/12/2023 Final 28.80p GBX
02/03/2023 31/03/2023 Interim 12.70p GBX
22/09/2022 24/10/2022 Final 27.44p GBX
03/03/2022 01/04/2022 Interim 12.26p GBX
23/09/2021 20/10/2021 Special 12.00p GBX
23/09/2021 20/10/2021 Final 26.60p GBX
11/02/2021 08/03/2021 Interim 11.90p GBX
24/09/2020 16/10/2020 Special 17.40p GBX
24/09/2020 16/10/2020 Final 26.30p GBX
13/02/2020 09/03/2020 Interim 11.20p GBX
26/09/2019 18/10/2019 Special 8.30p GBX
26/09/2019 18/10/2019 Final 23.40p GBX
14/02/2019 11/03/2019 Interim 10.30p GBX
27/09/2018 19/10/2018 Special 7.80p GBX
27/09/2018 19/10/2018 Final 22.10p GBX
15/02/2018 09/03/2018 Interim 10.10p GBX
28/09/2017 20/10/2017 Final 20.40p GBX
09/03/2017 30/03/2017 Interim 8.60p GBX
15/09/2016 28/09/2016 Special 9.90p GBX
15/09/2016 28/09/2016 Final 16.30p GBX
03/03/2016 31/03/2016 Interim 7.80p GBX
17/09/2015 30/09/2015 Special 11.40p GBX
17/09/2015 30/09/2015 Final 14.30p GBX
12/03/2015 10/04/2015 Interim 7.30p GBX
10/09/2014 26/09/2014 Special 9.61p GBX
10/09/2014 26/09/2014 Final 15.39p GBX
12/03/2014 11/04/2014 Interim 7.00p GBX
11/09/2013 27/09/2013 Special 8.91p GBX
11/09/2013 27/09/2013 Final 14.38p GBX
13/03/2013 11/04/2013 Interim 6.30p GBX
Year Interim Final Special Currency Total Change
2023 12.700 28.800 GBX 41.500 4.530
2022 12.260 27.440 GBX 39.700 -21.380
2021 11.900 26.600 12.000 GBX 50.500 -8.010
2020 11.200 26.300 17.400 GBX 54.900 30.710
2019 10.300 23.400 8.300 GBX 42.000 5.000
2018 10.100 22.100 7.800 GBX 40.000 37.930
2017 8.600 20.400 GBX 29.000 -14.700
2016 7.800 16.300 9.900 GBX 34.000 3.030
2015 7.300 14.300 11.400 GBX 33.000 3.120
2014 7.000 15.390 9.610 GBX 32.000 8.140
2013 6.300 14.380 8.910 GBX 29.590

Hargreaves Lansdown Dividend Calculator

PaymentPaidAmount
Next
Previous