Holders Technology
Website:
Holders Technology
Index:
AIM
EPIC: HDT
Supersector:
Industrial Goods and Services
Sector:
Electronic and Electrical Equipment
Subsector:
Electrical Components and Equipment
Market Cap:
–
Payout Frequency:
Holders Technology Annual Dividend Yield - 84.27%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 18/05/2023 | 06/06/2023 | Final | 0.50p | GBX |
| 07/09/2023 | 04/10/2023 | Interim | 0.25p | GBX |
Total (Annual Dividends Per Share): 0.75p
Dividend Yield = Annual Dividends Per Share (0.75p) ÷ Share Price (0.89p) = 84.27%
Holders Technology Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 07/09/2023 | 04/10/2023 | Interim | 0.25p | GBX |
| 18/05/2023 | 06/06/2023 | Final | 0.50p | GBX |
| 08/09/2022 | 04/10/2022 | Interim | 0.50p | GBX |
| 12/05/2022 | 31/05/2022 | Final | 0.50p | GBX |
| 20/01/2022 | 28/01/2022 | Special | 2.00p | GBX |
| 09/09/2021 | 05/10/2021 | Interim | 0.50p | GBX |
| 13/05/2021 | 01/06/2021 | Final | 0.25p | GBX |
| 10/09/2020 | 06/10/2020 | Interim | 0.25p | GBX |
| 04/06/2020 | 23/06/2020 | Final | 0.25p | GBX |
| 30/04/2020 | 19/05/2020 | Final | 0.75p | GBX |
| 12/09/2019 | 08/10/2019 | Interim | 0.25p | GBX |
| 02/05/2019 | 21/05/2019 | Final | 0.50p | GBX |
| 13/09/2018 | 09/10/2018 | Interim | 0.25p | GBX |
| 03/05/2018 | 22/05/2018 | Final | 0.25p | GBX |
| 14/09/2017 | 10/10/2017 | Interim | 0.25p | GBX |
| 04/05/2017 | 23/05/2017 | Final | 0.25p | GBX |
| 15/09/2016 | 11/10/2016 | Interim | 0.25p | GBX |
| 05/05/2016 | 24/05/2016 | Final | 0.25p | GBX |
| 10/09/2015 | 06/10/2015 | Interim | 0.25p | GBX |
| 30/04/2015 | 19/05/2015 | Final | 0.25p | GBX |
| 10/09/2014 | 07/10/2014 | Interim | 1.00p | GBX |
| 30/04/2014 | 20/05/2014 | Final | 1.00p | GBX |
| 04/09/2013 | 03/10/2013 | Interim | 1.00p | GBX |
| Year | Interim | Final | Special | Currency | Total | Change |
|---|---|---|---|---|---|---|
| 2023 | 0.250 | 0.500 | GBX | 0.750 | -75.000 | |
| 2022 | 0.500 | 0.500 | 2.000 | GBX | 3.000 | 300.000 |
| 2021 | 0.500 | 0.250 | GBX | 0.750 | -40.000 | |
| 2020 | 0.250 | 1.000 | GBX | 1.250 | 66.660 | |
| 2019 | 0.250 | 0.500 | GBX | 0.750 | 50.000 | |
| 2018 | 0.250 | 0.250 | GBX | 0.500 | 0.000 | |
| 2017 | 0.250 | 0.250 | GBX | 0.500 | 0.000 | |
| 2016 | 0.250 | 0.250 | GBX | 0.500 | 0.000 | |
| 2015 | 0.250 | 0.250 | GBX | 0.500 | -75.000 | |
| 2014 | 1.000 | 1.000 | GBX | 2.000 | 100.000 | |
| 2013 | 1.000 | GBX | 1.000 |
Holders Technology Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |