ICAP
        
            Website:
            ICAP
            Index:
            FTSE 250
            EPIC: IAP
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Investment Services
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        ICAP Annual Dividend Yield - 449.9%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 07/01/2016 | 05/02/2016 | Interim | 6.60p | GBX | 
                
                
                    | 30/06/2016 | 22/07/2016 | Final | 15.40p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            22.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (22.00p)
    ÷ Share Price (4.89p)
    = 449.9%
        
        ICAP Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 08/12/2016 | 25/01/2017 | Interim | 6.60p | GBX | 
			| 30/06/2016 | 22/07/2016 | Final | 15.40p | GBX | 
			| 07/01/2016 | 05/02/2016 | Interim | 6.60p | GBX | 
			| 02/07/2015 | 24/07/2015 | Final | 15.40p | GBX | 
			| 08/01/2015 | 06/02/2015 | Interim | 6.60p | GBX | 
			| 02/07/2014 | 25/07/2014 | Final | 15.40p | GBX | 
			| 31/12/2013 | 07/02/2014 | Interim | 6.60p | GBX | 
			| 26/06/2013 | 19/07/2013 | Final | 15.40p | GBX | 
			| 02/01/2013 | 08/02/2013 | Interim | 6.60p | GBX | 
			| 27/06/2012 | 20/07/2012 | Final | 16.00p | GBX | 
			| 04/01/2012 | 10/02/2012 | Interim | 6.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2016 | 13.200 | 15.400 | GBX | 28.600 | 30.00 | 
			| 2015 | 6.600 | 15.400 | GBX | 22.000 | 42.85 | 
			| 2014 |  | 15.400 | GBX | 15.400 | -46.15 | 
			| 2013 | 13.200 | 15.400 | GBX | 28.600 | 30.00 | 
			| 2012 | 6.000 | 16.000 | GBX | 22.000 |  | 
	
 
             
         
        
        ICAP Dividend Calculator