IMI

Website: IMI
Index: FTSE 100
EPIC: IMI
Supersector: Industrial Goods and Services
Sector: Industrial Engineering
Subsector: Industrial Machinery
Market Cap: £6.1B
Payout Frequency: Semi-Annual

IMI Annual Dividend Yield - 1.29%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
03/04/2025 16/05/2025 Final 21.10p GBX
14/08/2025 22/09/2025 Interim 11.00p GBX

Total (Annual Dividends Per Share): 32.10p

Dividend Yield = Annual Dividends Per Share (32.10p) ÷ Share Price (2490p) = 1.29%

IMI Dividend History

Ex Dividend Date Payment Date Type Amount Currency
14/08/2025 22/09/2025 Interim 11.00p GBX
03/04/2025 16/05/2025 Final 21.10p GBX
08/08/2024 16/09/2024 Interim 10.00p GBX
04/04/2024 17/05/2024 Final 19.20p GBX
10/08/2023 15/09/2023 Interim 9.10p GBX
06/04/2023 12/05/2023 Final 17.40p GBX
11/08/2022 16/09/2022 Interim 8.30p GBX
07/04/2022 13/05/2022 Final 15.80p GBX
12/08/2021 17/09/2021 Interim 7.90p GBX
01/04/2021 14/05/2021 Final 15.00p GBX
06/08/2020 11/09/2020 1st Interim 26.20p GBX
06/08/2020 11/09/2020 2nd Interim 7.50p GBX
06/08/2020 11/09/2020 4th Interim 33.70
02/04/2020 15/05/2020 Final 26.20p GBX
08/08/2019 13/09/2019 Interim 14.90p GBX
04/04/2019 17/05/2019 Final 26.00p GBX
09/08/2018 14/09/2018 Interim 14.60p GBX
05/04/2018 18/05/2018 Final 25.20p GBX
10/08/2017 15/09/2017 Interim 14.20p GBX
06/04/2017 19/05/2017 Final 24.70p GBX
11/08/2016 16/09/2016 Interim 14.00p GBX
07/04/2016 20/05/2016 Final 24.50p GBX
13/08/2015 18/09/2015 Interim 13.90p GBX
09/04/2015 22/05/2015 Final 24.00p GBX
13/08/2014 19/09/2014 Interim 13.60p GBX
09/04/2014 19/05/2014 Final 22.50p GBX
04/09/2013 11/10/2013 Interim 12.80p GBX
10/04/2013 20/05/2013 Final 20.70p GBX
05/09/2012 12/10/2012 Interim 11.80p GBX
11/04/2012 21/05/2012 Final 19.00p GBX
07/09/2011 14/10/2011 Interim 11.00p GBX
13/04/2011 23/05/2011 Final 17.00p GBX
08/09/2010 15/10/2010 Interim 9.00p GBX
14/04/2010 24/05/2010 Final 13.20p GBX
09/09/2009 16/10/2009 Interim 8.00p GBX
08/04/2009 22/05/2009 Final 12.70p GBX
10/09/2008 17/10/2008 Interim 8.00p GBX
09/04/2008 23/05/2008 Final 12.70p GBX
12/09/2007 19/10/2007 Interim 7.50p GBX
11/04/2007 25/05/2007 Final 11.70p GBX
13/09/2006 20/10/2006 Interim 7.00p GBX
12/04/2006 26/05/2006 Final 10.85p GBX
14/09/2005 21/10/2005 Interim 6.65p GBX
13/04/2005 27/05/2005 Final 10.20p GBX
15/09/2004 22/10/2004 Interim 6.30p GBX
07/04/2004 25/05/2004 Final 9.50p GBX
17/09/2003 20/10/2003 Interim 6.00p GBX
09/04/2003 27/05/2003 Final 9.50p GBX
18/09/2002 21/10/2002 Interim 6.00p GBX
10/04/2002 27/05/2002 Final 9.50p GBX
19/09/2001 22/10/2001 Interim 6.00p GBX
04/04/2001 21/05/2001 Final 9.50p GBX
11/09/2000 16/10/2000 Interim 6.00p GBX
10/04/2000 26/05/2000 Final 9.30p GBX
13/09/1999 18/10/1999 Interim 5.80p GBX
06/04/1999 17/05/1999 Final 9.10p GBX
14/09/1998 19/10/1998 Interim 5.70p GBX
06/04/1998 18/05/1998 Final 8.60p GBX
08/09/1997 13/10/1997 Interim 5.40p GBX
07/04/1997 19/05/1997 Final 8.00p GBX
09/09/1996 14/10/1996 Interim 5.00p GBX
01/04/1996 20/05/1996 Final 6.90p GBX
11/09/1995 16/10/1995 Interim 4.60p GBX
27/03/1995 22/05/1995 Final 6.10p GBX
12/09/1994 17/10/1994 Interim 4.40p GBX
28/03/1994 16/05/1994 Final 5.80p GBX
20/09/1993 18/10/1993 Interim 4.20p GBX
29/03/1993 17/05/1993 Final 5.80p GBX
21/09/1992 19/10/1992 Interim 4.20p GBX
23/03/1992 18/05/1992 Final 5.80p GBX
Year Interim Final Currency Total Change
2024 10.000 19.200 GBX 29.200 10.180
2023 9.100 17.400 GBX 26.500 9.950
2022 8.300 15.800 GBX 24.100 5.240
2021 7.900 15.000 GBX 22.900 -75.530
2020 26.200 GBX 93.600 128.850
2019 14.900 26.000 GBX 40.900 2.760
2018 14.600 25.200 GBX 39.800 2.310
2017 14.200 24.700 GBX 38.900 1.030
2016 14.000 24.500 GBX 38.500 1.580
2015 13.900 24.000 GBX 37.900 4.980
2014 13.600 22.500 GBX 36.100 7.760
2013 12.800 20.700 GBX 33.500 8.760
2012 11.800 19.000 GBX 30.800 10.000
2011 11.000 17.000 GBX 28.000 26.120
2010 9.000 13.200 GBX 22.200 7.240
2009 8.000 12.700 GBX 20.700 0.000
2008 8.000 12.700 GBX 20.700 7.810
2007 7.500 11.700 GBX 19.200 7.560
2006 7.000 10.850 GBX 17.850 5.930
2005 6.650 10.200 GBX 16.850 6.640
2004 6.300 9.500 GBX 15.800 1.930
2003 6.000 9.500 GBX 15.500 0.000
2002 6.000 9.500 GBX 15.500 0.000
2001 6.000 9.500 GBX 15.500 1.300
2000 6.000 9.300 GBX 15.300 2.680
1999 5.800 9.100 GBX 14.900 4.190
1998 5.700 8.600 GBX 14.300 6.710
1997 5.400 8.000 GBX 13.400 12.600
1996 5.000 6.900 GBX 11.900 158.690
1995 4.600 GBX 4.600 -56.190
1994 4.400 6.100 GBX 10.500 5.000
1993 4.200 5.800 GBX 10.000 0.000
1992 4.200 5.800 GBX 10.000 72.410
1991 5.800 GBX 5.800

IMI Dividend Calculator

PaymentPaidAmount
Next
Previous

IMI Dividend Growth

Dividend Growth (1Y) 9.93%
Dividend CAGR (5Y) -8%
Years of Growth 3
Payout Ratio 33.28%
Buyback Yield 2.03%
Shareholder Yield 3.32%
P/E Ratio (TTM)26.68
Forward P/E18.34
P/FCF20.42
Earnings Yield3.92%
FCF Yield4.9%
ROE23.79%
ROCE25.18%
Profit Margin10.84%
Operating Margin17.25%
Gross Margin47.17%