Inchcape
Website: Inchcape
Index: FTSE 250
EPIC: INCH
Sector: General Retailers
Subsector: Specialty Retail
Market Cap:
£2.52B
Payout Frequency: Semi-Annual
Inchcape Annual Dividend Yield - 5.24%
Dividends Used in Calculation:
02/05/2024 |
17/06/2024 |
Final |
24.30p |
GBX |
08/08/2024 |
06/09/2024 |
Interim |
11.30p |
GBX |
Total (Annual Dividends Per Share):
35.60p
Dividend Yield = Annual Dividends Per Share (35.60p) ÷ Share Price (679p) = 5.24%
Inchcape Dividend History
01/05/2025 | 16/06/2025 | Final | 17.20p | GBX |
08/08/2024 | 06/09/2024 | Interim | 11.30p | GBX |
02/05/2024 | 17/06/2024 | Final | 24.30p | GBX |
03/08/2023 | 01/09/2023 | Interim | 9.60p | GBX |
11/05/2023 | 19/06/2023 | Final | 21.30p | GBX |
04/08/2022 | 02/09/2022 | Interim | 7.50p | GBX |
12/05/2022 | 21/06/2022 | Final | 16.10p | GBX |
05/08/2021 | 03/09/2021 | Interim | 6.40p | GBX |
13/05/2021 | 21/06/2021 | Final | 6.90p | GBX |
14/05/2020 | 19/06/2020 | Final | 17.90p | GBX |
01/08/2019 | 04/09/2019 | Interim | 8.90p | GBX |
16/05/2019 | 21/06/2019 | Final | 17.90p | GBX |
02/08/2018 | 05/09/2018 | Interim | 8.90p | GBX |
17/05/2018 | 22/06/2018 | Final | 18.90p | GBX |
03/08/2017 | 06/09/2017 | Interim | 7.90p | GBX |
18/05/2017 | 23/06/2017 | Final | 16.80p | GBX |
04/08/2016 | 07/09/2016 | Interim | 7.00p | GBX |
26/05/2016 | 24/06/2016 | Final | 14.10p | GBX |
06/08/2015 | 04/09/2015 | Interim | 6.80p | GBX |
28/05/2015 | 25/06/2015 | Final | 13.80p | GBX |
06/08/2014 | 05/09/2014 | Interim | 6.30p | GBX |
28/05/2014 | 24/06/2014 | Final | 11.70p | GBX |
14/08/2013 | 12/09/2013 | Interim | 5.70p | GBX |
22/05/2013 | 19/06/2013 | Final | 10.50p | GBX |
08/08/2012 | 04/09/2012 | Interim | 4.00p | GBX |
16/05/2012 | 12/06/2012 | Final | 7.40p | GBX |
03/08/2011 | 05/09/2011 | Interim | 3.60p | GBX |
18/05/2011 | 14/06/2011 | Final | 6.60p | GBX |
06/08/2008 | 04/09/2008 | Interim | 5.46p | GBX |
21/05/2008 | 17/06/2008 | Final | 10.50p | GBX |
08/08/2007 | 10/09/2007 | Interim | 5.25p | GBX |
16/05/2007 | 15/06/2007 | Final | 10.00p | GBX |
09/08/2006 | 11/09/2006 | Interim | 5.00p | GBX |
17/05/2006 | 16/06/2006 | Final | 38.00p | GBX |
10/08/2005 | 12/09/2005 | Interim | 19.00p | GBX |
18/05/2005 | 16/06/2005 | Final | 35.00p | GBX |
11/08/2004 | 13/09/2004 | Interim | 15.00p | GBX |
19/05/2004 | 17/06/2004 | Final | 26.00p | GBX |
13/08/2003 | 15/09/2003 | Interim | 12.00p | GBX |
2024 | 11.300 | 24.300 | GBX | 35.600 | 15.21 |
2023 | 9.600 | 21.300 | GBX | 30.900 | 30.93 |
2022 | 7.500 | 16.100 | GBX | 23.600 | 77.44 |
2021 | 6.400 | 6.900 | GBX | 13.300 | -25.69 |
2020 | | 17.900 | GBX | 17.900 | -33.20 |
2019 | 8.900 | 17.900 | GBX | 26.800 | -3.59 |
2018 | 8.900 | 18.900 | GBX | 27.800 | 12.55 |
2017 | 7.900 | 16.800 | GBX | 24.700 | 17.06 |
2016 | 7.000 | 14.100 | GBX | 21.100 | 2.42 |
2015 | 6.800 | 13.800 | GBX | 20.600 | 14.44 |
2014 | 6.300 | 11.700 | GBX | 18.000 | 11.11 |
2013 | 5.700 | 10.500 | GBX | 16.200 | 42.10 |
2012 | 4.000 | 7.400 | GBX | 11.400 | 11.76 |
2011 | 3.600 | 6.600 | GBX | 10.200 | -36.09 |
2008 | 5.460 | 10.500 | GBX | 15.960 | 4.65 |
2007 | 5.250 | 10.000 | GBX | 15.250 | -64.53 |
2006 | 5.000 | 38.000 | GBX | 43.000 | -20.37 |
2005 | 19.000 | 35.000 | GBX | 54.000 | 31.70 |
2004 | 15.000 | 26.000 | GBX | 41.000 | 241.66 |
2003 | 12.000 | | GBX | 12.000 | |
Inchcape Dividend Calculator
Inchcape Dividend Growth
Dividend Growth (1Y) |
-15.93%
|
Dividend CAGR (5Y) |
32.8%
|
Years of Growth |
3
|
Payout Ratio |
34.92%
|
Buyback Yield |
0.93%
|
Shareholder Yield |
5.12%
|
Inchcape Valuation & Profitability
P/E Ratio (TTM) |
10.35
|
Forward P/E |
8.64
|
P/FCF |
4.95
|
Earnings Yield |
16.67%
|
FCF Yield |
20.2%
|
ROE |
18.42%
|
ROCE |
22.19%
|
Profit Margin |
4.54%
|
Operating Margin |
6.34%
|
Gross Margin |
17.34%
|