Inland Homes
        
            Website:
            Inland Homes
            Index:
            AIM
            EPIC: INL
            Supersector:
            
            
                Real Estate
            
            
            Sector:
            
            
                Real Estate Investment and Services
            
            
            Subsector:
            
            
                Real Estate Holding and Development
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Inland Homes Annual Dividend Yield - 827.59%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 27/12/2018 | 25/01/2019 | Final | 1.55p | GBX | 
                
                
                    | 20/06/2019 | 03/07/2019 | Interim | 0.85p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            2.40p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (2.40p)
    ÷ Share Price (0.29p)
    = 827.59%
        
        Inland Homes Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 20/02/2020 | 12/06/2020 | Final | 2.25p | GBX | 
			| 20/06/2019 | 03/07/2019 | Interim | 0.85p | GBX | 
			| 27/12/2018 | 25/01/2019 | Final | 1.55p | GBX | 
			| 07/06/2018 | 29/06/2018 | Interim | 0.65p | GBX | 
			| 28/12/2017 | 26/01/2018 | Final | 1.20p | GBX | 
			| 01/06/2017 | 23/06/2017 | Interim | 0.50p | GBX | 
			| 29/12/2016 | 27/01/2017 | Final | 0.90p | GBX | 
			| 05/05/2016 | 31/05/2016 | Interim | 0.40p | GBX | 
			| 24/12/2015 | 22/01/2016 | Final | 0.70p | GBX | 
			| 09/07/2015 | 31/07/2015 | Interim | 0.30p | GBX | 
			| 11/12/2014 | 09/01/2015 | Final | 0.60p | GBX | 
			| 04/12/2013 | 06/01/2014 | Final | 0.27p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2019 | 0.850 | 2.250 | GBX | 3.100 | 40.90 | 
			| 2018 | 0.650 | 1.550 | GBX | 2.200 | 29.41 | 
			| 2017 | 0.500 | 1.200 | GBX | 1.700 | 30.76 | 
			| 2016 | 0.400 | 0.900 | GBX | 1.300 | 30.00 | 
			| 2015 | 0.300 | 0.700 | GBX | 1.000 | 66.66 | 
			| 2014 |  | 0.600 | GBX | 0.600 | 122.22 | 
			| 2013 |  | 0.270 | GBX | 0.270 |  | 
	
 
             
         
        
        Inland Homes Dividend Calculator