John Laing Group

Website: John Laing Group
Index: FTSE 250
EPIC: JLG
Supersector: Financial Services
Sector: Financial Services
Subsector: Specialty Finance
Market Cap:
Payout Frequency:

John Laing Group Annual Dividend Yield - 238.5%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
23/04/2020 15/05/2020 Special 3.98p GBX
23/04/2020 15/05/2020 Final 3.68p GBX
24/09/2020 23/10/2020 Interim 1.88p GBX

Total (Annual Dividends Per Share): 9.54p

Dividend Yield = Annual Dividends Per Share (9.54p) ÷ Share Price (4p) = 238.5%

John Laing Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
24/09/2020 23/10/2020 Interim 1.88p GBX
23/04/2020 15/05/2020 Special 3.98p GBX
23/04/2020 15/05/2020 Final 3.68p GBX
26/09/2019 25/10/2019 Interim 1.84p GBX
18/04/2019 17/05/2019 Special 4.10p GBX
18/04/2019 17/05/2019 Final 3.60p GBX
27/09/2018 26/10/2018 Interim 1.80p GBX
19/04/2018 18/05/2018 Special 3.66p GBX
19/04/2018 18/05/2018 Final 3.51p GBX
28/09/2017 27/10/2017 Interim 1.91p GBX
20/04/2017 19/05/2017 Special 2.60p GBX
20/04/2017 19/05/2017 Final 3.70p GBX
29/09/2016 28/10/2016 Interim 1.85p GBX
21/04/2016 20/05/2016 Final 5.30p GBX
01/10/2015 30/10/2015 Interim 1.60p GBX
Year Interim Final Special Currency Total Change
2020 1.880 3.680 3.980 GBX 9.540 0.000
2019 1.840 3.600 4.100 GBX 9.540 6.350
2018 1.800 3.510 3.660 GBX 8.970 9.250
2017 1.910 3.700 2.600 GBX 8.210 14.820
2016 1.850 5.300 GBX 7.150 346.870
2015 1.600 GBX 1.600

John Laing Group Dividend Calculator

PaymentPaidAmount
Next
Previous