JPMorgan Asia Growth & Income
Website:
JPMorgan Asia Growth & Income
Index:
FTSE Small Cap
EPIC: JAGI
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£295.54M
Payout Frequency:
JPMorgan Asia Growth & Income Annual Dividend Yield - 3.76%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 09/01/2025 | 14/02/2025 | 4.10p | GBX | |
| 10/04/2025 | 23/05/2025 | 6.10p | GBX | |
| 10/07/2025 | 21/08/2025 | 6.30p | GBX |
Total (Annual Dividends Per Share): 16.50p
Dividend Yield = Annual Dividends Per Share (16.50p) ÷ Share Price (438.5p) = 3.76%
JPMorgan Asia Growth & Income Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 10/07/2025 | 21/08/2025 | 6.30p | GBX | |
| 10/04/2025 | 23/05/2025 | 6.10p | GBX | |
| 09/01/2025 | 14/02/2025 | 4.10p | GBX | |
| 10/10/2024 | 22/11/2024 | 4.20p | GBX | |
| 11/07/2024 | 22/08/2024 | 4.20p | GBX | |
| 11/04/2024 | 24/05/2024 | 3.90p | GBX | |
| 11/01/2024 | 16/02/2024 | 3.70p | GBX | |
| 12/10/2023 | 23/11/2023 | 3.80p | GBX | |
| 13/07/2023 | 24/08/2023 | 3.90p | GBX | |
| 13/04/2023 | 24/05/2023 | 4.00p | GBX | |
| 12/01/2023 | 17/02/2023 | 4.00p | GBX | |
| 13/10/2022 | 23/11/2022 | 3.70p | GBX | |
| 14/07/2022 | 24/08/2022 | 4.10p | GBX | |
| 14/04/2022 | 26/05/2022 | 4.20p | GBX | |
| 13/01/2022 | 18/02/2022 | 4.50p | GBX | |
| 14/10/2021 | 16/11/2021 | 4.60p | GBX | |
| 08/07/2021 | 17/08/2021 | 5.00p | GBX | |
| 15/04/2021 | 21/05/2021 | 4.90p | GBX | |
| 14/01/2021 | 19/02/2021 | 4.80p | GBX | |
| 08/10/2020 | 12/11/2020 | 4.20p | GBX | |
| 09/07/2020 | 14/08/2020 | 4.00p | GBX |
| Year | Unknown | Currency | Total | Change |
|---|---|---|---|---|
| 2024 | 16.000 | GBX | 16.000 | 1.910 |
| 2023 | 15.700 | GBX | 15.700 | -4.840 |
| 2022 | 16.500 | GBX | 16.500 | -14.500 |
| 2021 | 19.300 | GBX | 19.300 | 135.360 |
| 2020 | 8.200 | GBX | 8.200 |
JPMorgan Asia Growth & Income Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |