JPMorgan European Growth & Income

Website: JPMorgan European Growth & Income
Index: FTSE 250
EPIC: JEGI
Supersector: Financial Services
Sector: Financial Services
Subsector: Asset Managers
Market Cap: £612.43M
Payout Frequency:

JPMorgan European Growth & Income Annual Dividend Yield - 6.74%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
27/11/2025 09/01/2026 1.20p GBX
12/02/2026 27/03/2026 6.00p GBX
16/04/2026 05/06/2026 1.30p GBX
09/07/2026 04/09/2026 1.36p GBX

Total (Annual Dividends Per Share): 9.86p

Dividend Yield = Annual Dividends Per Share (9.86p) ÷ Share Price (146.2p) = 6.74%

JPMorgan European Growth & Income Dividend History

Ex Dividend Date Payment Date Type Amount Currency
09/07/2026 04/09/2026 1.36p GBX
16/04/2026 05/06/2026 1.30p GBX
12/02/2026 27/03/2026 6.00p GBX
27/11/2025 09/01/2026 1.20p GBX
18/09/2025 31/10/2025 1.20p GBX
15/05/2025 04/07/2025 1.20p GBX
13/02/2025 04/04/2025 1.20p GBX
28/11/2024 03/01/2025 1.20p GBX
26/09/2024 01/11/2024 1.20p GBX
30/05/2024 05/07/2024 1.20p GBX
15/02/2024 02/04/2024 1.05p GBX
30/11/2023 12/01/2024 1.05p GBX
21/09/2023 27/10/2023 1.05p GBX
01/06/2023 21/07/2023 1.05p GBX
23/02/2023 31/03/2023 1.00p GBX
24/11/2022 06/01/2023 1.00p GBX
08/09/2022 14/10/2022 1.00p GBX
23/06/2022 29/07/2022 1.00p GBX
24/02/2022 01/04/2022 1.00p GBX
Year

JPMorgan European Growth & Income Dividend Calculator

PaymentPaidAmount
Next
Previous