JPMorgan Global Emerging Markets Income Trust
Website:
JPMorgan Global Emerging Markets Income Trust
Index:
FTSE Small Cap
EPIC: JEMI
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£444.69M
Payout Frequency:
JPMorgan Global Emerging Markets Income Trust Annual Dividend Yield - 1.2%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 12/12/2024 |
24/01/2025 |
|
1.00p |
GBX |
| 26/06/2025 |
31/07/2025 |
|
1.00p |
GBX |
Total (Annual Dividends Per Share):
2.00p
Dividend Yield =
Annual Dividends Per Share (2.00p)
÷ Share Price (166.5p)
= 1.2%
JPMorgan Global Emerging Markets Income Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 26/06/2025 | 31/07/2025 | | 1.00p | GBX |
| 12/12/2024 | 24/01/2025 | | 1.00p | GBX |
| 12/09/2024 | 18/10/2024 | | 2.40p | GBX |
| 27/06/2024 | 26/07/2024 | | 1.00p | GBX |
| 07/03/2024 | 19/04/2024 | | 1.00p | GBX |
| 14/12/2023 | 26/01/2024 | | 1.00p | GBX |
| 14/09/2023 | 20/10/2023 | | 2.30p | GBX |
| 22/06/2023 | 28/07/2023 | | 1.00p | GBX |
| 09/03/2023 | 21/04/2023 | | 1.00p | GBX |
| 15/12/2022 | 25/01/2023 | | 1.00p | GBX |
| 15/09/2022 | 21/10/2022 | | 2.20p | GBX |
| 23/06/2022 | 29/07/2022 | | 1.00p | GBX |
| 10/03/2022 | 22/04/2022 | | 1.00p | GBX |
| 16/12/2021 | 21/01/2022 | | 1.00p | GBX |
| 16/09/2021 | 21/10/2021 | | 2.10p | GBX |
| 24/06/2021 | 30/07/2021 | | 1.00p | GBX |
| 18/03/2021 | 23/04/2021 | | 1.00p | GBX |
| 10/12/2020 | 22/01/2021 | | 1.00p | GBX |
| 10/12/2020 | 22/01/2021 | Interim | 1.00 | |
| 17/09/2020 | 23/10/2020 | | 2.10p | GBX |
| Year | Interim | Total |
| 2020 | 1.000 | 1.000 |
JPMorgan Global Emerging Markets Income Trust Dividend Calculator