JPMorgan Global Growth & Income

Website: JPMorgan Global Growth & Income
Index: FTSE 250
EPIC: JGGI
Supersector: Financial Services
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap: £3.24B
Payout Frequency:

JPMorgan Global Growth & Income Annual Dividend Yield - 2.95%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
05/03/2026 09/04/2026 5.75p GBX
21/05/2026 25/06/2026 5.75p GBX
27/08/2026 09/10/2026 6.20p GBX

Total (Annual Dividends Per Share): 17.70p

Dividend Yield = Annual Dividends Per Share (17.70p) ÷ Share Price (599p) = 2.95%

JPMorgan Global Growth & Income Dividend History

Ex Dividend Date Payment Date Type Amount Currency
27/08/2026 09/10/2026 6.20p GBX
21/05/2026 25/06/2026 5.75p GBX
05/03/2026 09/04/2026 5.75p GBX
20/11/2025 30/12/2025 5.75p GBX
28/08/2025 07/10/2025 11.60p GBX
22/05/2025 23/06/2025 5.70p GBX
06/03/2025 09/04/2025 5.70p GBX
21/11/2024 06/01/2025 5.70p GBX
29/08/2024 07/10/2024 5.70p GBX
30/05/2024 03/07/2024 4.61p GBX
07/03/2024 16/04/2024 4.61p GBX
23/11/2023 05/01/2024 4.61p GBX
31/08/2023 06/10/2023 4.61p GBX
01/06/2023 07/07/2023 4.25p GBX
02/03/2023 11/04/2023 4.25p GBX
24/11/2022 06/01/2023 4.25p GBX
01/09/2022 07/10/2022 4.25p GBX
26/05/2022 01/07/2022 4.24p GBX
03/03/2022 08/04/2022 4.24p GBX
25/11/2021 07/01/2022 4.24p GBX
02/09/2021 08/10/2021 4.24p GBX
Year

JPMorgan Global Growth & Income Dividend Calculator

PaymentPaidAmount
Next
Previous