Jupiter Fund Management

Website: Jupiter Fund Management
Index: FTSE 250
EPIC: JUP
Supersector: Financial Services
Sector: Financial Services
Subsector: Asset Managers
Market Cap: £790.83M
Payout Frequency: Semi-Annual

Jupiter Fund Management Annual Dividend Yield - 2.86%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
17/04/2025 20/05/2025 Final 2.20p GBX
07/08/2025 05/09/2025 Interim 2.10p GBX

Total (Annual Dividends Per Share): 4.30p

Dividend Yield = Annual Dividends Per Share (4.30p) ÷ Share Price (150.6p) = 2.86%

Jupiter Fund Management Dividend History

Ex Dividend Date Payment Date Type Amount Currency
07/08/2025 05/09/2025 Interim 2.10p GBX
17/04/2025 20/05/2025 Final 2.20p GBX
08/08/2024 04/09/2024 Interim 3.20p GBX
18/04/2024 20/05/2024 Final 3.40p GBX
03/08/2023 01/09/2023 Interim 3.50p GBX
03/08/2023 01/09/2023 Special 2.90p GBX
20/04/2023 19/05/2023 Final 0.50p GBX
11/08/2022 31/08/2022 Interim 7.90p GBX
21/04/2022 20/05/2022 Final 9.20p GBX
12/08/2021 01/09/2021 Interim 7.90p GBX
15/04/2021 14/05/2021 Special 3.00p GBX
15/04/2021 14/05/2021 Final 9.20p GBX
06/08/2020 26/08/2020 Interim 7.90p GBX
12/03/2020 09/04/2020 Final 9.20p GBX
08/08/2019 28/08/2019 Interim 7.90p GBX
14/03/2019 11/04/2019 Special 11.40p GBX
14/03/2019 11/04/2019 Final 9.20p GBX
09/08/2018 29/08/2018 Interim 7.90p GBX
08/03/2018 06/04/2018 Special 15.50p GBX
08/03/2018 06/04/2018 Final 10.30p GBX
03/08/2017 30/08/2017 Interim 6.80p GBX
09/03/2017 07/04/2017 Special 12.50p GBX
09/03/2017 07/04/2017 Final 10.20p GBX
04/08/2016 26/08/2016 Interim 4.50p GBX
10/03/2016 08/04/2016 Special 10.90p GBX
10/03/2016 08/04/2016 Final 10.60p GBX
06/08/2015 28/08/2015 Interim 4.00p GBX
19/03/2015 21/04/2015 Special 11.50p GBX
19/03/2015 21/04/2015 Final 9.50p GBX
06/08/2014 29/08/2014 Interim 3.70p GBX
09/04/2014 27/05/2014 Final 9.10p GBX
07/08/2013 30/08/2013 Interim 3.50p GBX
Year Interim Final Special Currency Total Change
2024 3.200 3.400 GBX 6.600 -4.340
2023 3.500 0.500 2.900 GBX 6.900 -59.640
2022 7.900 9.200 GBX 17.100 -14.920
2021 7.900 9.200 3.000 GBX 20.100 154.430
2020 7.900 GBX 7.900 -72.280
2019 7.900 9.200 11.400 GBX 28.500 -12.570
2018 7.900 9.200 15.500 GBX 32.600 10.130
2017 6.800 10.300 12.500 GBX 29.600 15.620
2016 4.500 10.200 10.900 GBX 25.600 -1.910
2015 4.000 10.600 11.500 GBX 26.100 17.040
2014 3.700 18.600 GBX 22.300 537.140
2013 3.500 GBX 3.500

Jupiter Fund Management Dividend Calculator

PaymentPaidAmount
Next
Previous

Jupiter Fund Management Dividend Growth

Dividend Growth (1Y) -34.85%
Dividend CAGR (5Y) -26.54%
Years of Growth
Payout Ratio 48.03%
Buyback Yield -5.22%
Shareholder Yield -2.27%
P/E Ratio (TTM)13.92
Forward P/E12.69
P/FCF14.15
Earnings Yield7.4%
FCF Yield7.07%
ROE7.11%
ROCE8.9%
Profit Margin16.99%
Operating Margin23.24%
Gross Margin100%