Lighthouse Group
        
            Website:
            Lighthouse Group
            Index:
            AIM
            EPIC: LGT
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Specialty Finance
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Lighthouse Group Annual Dividend Yield - 151.52%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 05/04/2018 | 04/05/2018 | Final | 0.30p | GBX | 
                
                
                    | 13/09/2018 | 19/10/2018 | Interim | 0.20p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            0.50p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (0.50p)
    ÷ Share Price (0.33p)
    = 151.52%
        
        Lighthouse Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 04/04/2019 | 10/05/2019 | Final | 0.50p | GBX | 
			| 13/09/2018 | 19/10/2018 | Interim | 0.20p | GBX | 
			| 05/04/2018 | 04/05/2018 | Final | 0.30p | GBX | 
			| 14/09/2017 | 10/10/2017 | Interim | 0.12p | GBX | 
			| 06/04/2017 | 05/05/2017 | Final | 0.18p | GBX | 
			| 29/09/2016 | 25/10/2016 | Interim | 0.09p | GBX | 
			| 31/03/2016 | 21/04/2016 | Final | 0.16p | GBX | 
			| 24/09/2015 | 23/10/2015 | Interim | 0.08p | GBX | 
			| 16/04/2015 | 15/05/2015 | Final | 0.12p | GBX | 
			| 01/10/2014 | 31/10/2014 | Interim | 0.06p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2019 |  | 0.500 | GBX | 0.500 | 0.00 | 
			| 2018 | 0.200 | 0.300 | GBX | 0.500 | 66.66 | 
			| 2017 | 0.120 | 0.180 | GBX | 0.300 | 233.33 | 
			| 2016 | 0.090 |  | GBX | 0.090 | -75.00 | 
			| 2015 | 0.080 | 0.280 | GBX | 0.360 | 500.00 | 
			| 2014 | 0.060 |  | GBX | 0.060 |  | 
	
 
             
         
        
        Lighthouse Group Dividend Calculator